Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Von Miller 86 | LB | Out | Ankle | Tue, Oct 6, 2020 |
WR | Out | Knee | Tue, Oct 6, 2020 | |
DT | Questionable | Neck | Tue, Sep 29, 2020 | |
OLB | Out | Knee | Tue, Oct 6, 2020 | |
Netane Muti 71 | G | Out | Gameday Inactive | Tue, Oct 6, 2020 |
DE | Out | Calf | Tue, Oct 6, 2020 | |
TE | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
G | Out | Leg | Tue, Oct 6, 2020 | |
ILB | Out | Wrist | Tue, Oct 6, 2020 | |
Drew Lock 64 | QB | Questionable | Shoulder | Tue, Oct 6, 2020 |
DE | Out | Illness | Tue, Oct 6, 2020 | |
QB | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
RB | Questionable | Toe | Tue, Oct 6, 2020 | |
TE | Out | Knee | Tue, Oct 6, 2020 | |
ILB | Out | Hamstring | Tue, Oct 6, 2020 | |
ILB | Out | Hamstring | Tue, Oct 6, 2020 | |
DE | Out | Bicep | Tue, Oct 6, 2020 | |
OLB | Questionable | Quadriceps | Tue, Oct 6, 2020 | |
CB | Out | Shoulder | Tue, Oct 6, 2020 | |
CB | Questionable | Wrist | Tue, Sep 29, 2020 | |
DB | Questionable | Hamstring | Tue, Oct 6, 2020 | |
S | Questionable | Back | Tue, Sep 29, 2020 | |
SS | Questionable | Wrist | Tue, Sep 29, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
LB | Out | Groin | Tue, Oct 6, 2020 | |
DE | Probable | Knee | Tue, Oct 6, 2020 | |
WR | Probable | Hamstring | Tue, Oct 6, 2020 | |
Mekhi Becton 75 | OT | Probable | Shoulder | Tue, Oct 6, 2020 |
George Fant 75 | OT | Questionable | Concussion | Wed, Sep 30, 2020 |
Bryce Hall 74 | CB | Out | Undisclosed | Tue, Oct 6, 2020 |
CB | Out | Groin | Tue, Oct 6, 2020 | |
Ashtyn Davis 74 | S | Out | Groin | Tue, Oct 6, 2020 |
DT | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
Sam Darnold 70 | QB | Questionable | Shoulder | Tue, Oct 6, 2020 |
WR | Out | Ankle | Tue, Oct 6, 2020 | |
Denzel Mims 70 | WR | Out | Hamstring | Tue, Oct 6, 2020 |
DT | Out | Quadriceps | Tue, Oct 6, 2020 | |
DL | Out | Ankle | Tue, Oct 6, 2020 | |
Jeff Smith 67 | WR | Questionable | Shoulder | Thu, Oct 1, 2020 |
WR | Out | Core Muscle | Tue, Oct 6, 2020 | |
Kyron Brown 61 | CB | Out | Quadriceps | Tue, Oct 6, 2020 |
QB | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
RB | Out | Hamstring | Tue, Oct 6, 2020 | |
WR | Out | Undisclosed | Tue, Oct 6, 2020 | |
WR | Probable | Ribs | Tue, Oct 6, 2020 | |
OT | Out | Undisclosed | Tue, Oct 6, 2020 | |
DE | Probable | Shoulder | Tue, Oct 6, 2020 | |
OLB | Out | Knee | Tue, Oct 6, 2020 | |
DB | Questionable | Concussion | Wed, Sep 30, 2020 | |
SS | Out | Gameday Inactive | Tue, Oct 6, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |