Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Micah Hyde 89 | S | Questionable | Ankle | Fri, Oct 2, 2020 |
Matt Milano 87 | LB | Questionable | Pectoral | Tue, Oct 6, 2020 |
Dion Dawkins 84 | OT | Questionable | Shoulder | Fri, Oct 2, 2020 |
LB | Questionable | Shoulder | Thu, Oct 1, 2020 | |
Ed Oliver 82 | DT | Questionable | Knee | Fri, Oct 2, 2020 |
Dawson Knox 80 | TE | Questionable | Concussion | Thu, Oct 1, 2020 |
Zack Moss 79 | RB | Questionable | Toe | Tue, Oct 6, 2020 |
Levi Wallace 76 | CB | Questionable | Ankle | Tue, Oct 6, 2020 |
G | Out | Torn Pectoral Muscle | Tue, Oct 6, 2020 | |
DT | Questionable | Foot | Thu, Oct 1, 2020 | |
WR | Out | Shoulder | Tue, Oct 6, 2020 | |
Ike Boettger 67 | G | Out | Gameday Inactive | Tue, Oct 6, 2020 |
LB | Questionable | Quadriceps | Tue, Oct 6, 2020 | |
TE | Out | Foot | Tue, Oct 6, 2020 | |
QB | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
WR | Questionable | Calf | Fri, Oct 2, 2020 | |
TE | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
G | Questionable | Knee | Tue, Oct 6, 2020 | |
DE | Probable | Knee | Tue, Oct 6, 2020 | |
CB | Questionable | Hamstring | Sat, Oct 3, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Trent Brown 88 | OT | Out | Calf | Tue, Oct 6, 2020 |
ILB | Probable | Pectoral | Tue, Oct 6, 2020 | |
WR | Out | Ankle | Tue, Oct 6, 2020 | |
S | Probable | Shoulder | Tue, Oct 6, 2020 | |
LB | Questionable | Knee | Fri, Oct 2, 2020 | |
QB | Questionable | Undisclosed | Tue, Oct 6, 2020 | |
S | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
WR | Out | Shoulder | Tue, Oct 6, 2020 | |
WR | Out | Knee | Tue, Oct 6, 2020 | |
WR | Out | Undisclosed | Tue, Oct 6, 2020 | |
TE | Out | Heart | Tue, Oct 6, 2020 | |
OT | Questionable | Groin | Fri, Oct 2, 2020 | |
G | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
G | Out | Achilles | Tue, Oct 6, 2020 | |
DT | Out | Foot | Tue, Oct 6, 2020 | |
LB | Out | Toe | Tue, Oct 6, 2020 | |
CB | Out | Hamstring | Tue, Oct 6, 2020 | |
CB | Questionable | Ankle | Fri, Oct 2, 2020 | |
CB | Out | Thumb | Tue, Oct 6, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |