Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
RB | Out | Torn Acl | Tue, Oct 6, 2020 | |
S | Out | Ankle | Tue, Oct 6, 2020 | |
S | Out | Foot | Tue, Oct 6, 2020 | |
Julian Love 83 | FS | Probable | Knee | Tue, Oct 6, 2020 |
WR | Out | Toe | Tue, Oct 6, 2020 | |
David Mayo 68 | LB | Out | Knee | Tue, Oct 6, 2020 |
S | Questionable | Quadriceps | Fri, Oct 2, 2020 | |
David Sills 66 | WR | Out | Foot | Tue, Oct 6, 2020 |
Austin Mack 65 | WR | Out | Gameday Inactive | Tue, Oct 6, 2020 |
ILB | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
WR | Out | Achillies | Tue, Oct 6, 2020 | |
TE | Out | Undisclosed | Tue, Oct 6, 2020 | |
OT | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
DL | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
LB | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
CB | Out | Groin | Tue, Oct 6, 2020 | |
DB | Out | Undisclosed | Tue, Oct 6, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
S | Out | Shoulder | Tue, Oct 6, 2020 | |
Cam Akers 77 | RB | Out | Ribs | Tue, Oct 6, 2020 |
DE | Out | Undisclosed | Tue, Oct 6, 2020 | |
Brian Allen 73 | C | Out | Gameday Inactive | Tue, Oct 6, 2020 |
Joe Noteboom 70 | OL | Out | Calf | Tue, Oct 6, 2020 |
OLB | Questionable | Knee | Tue, Oct 6, 2020 | |
TE | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
ILB | Out | Torn Meniscus | Tue, Oct 6, 2020 | |
WR | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
Eric Banks 59 | DL | Out | Gameday Inactive | Tue, Oct 6, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |