Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
WR | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
Shaq Mason 82 | G | Out | Calf | Tue, Oct 6, 2020 |
RB | Questionable | Finger | Mon, Oct 5, 2020 | |
C | Out | Thumb | Tue, Oct 6, 2020 | |
Isaiah Wynn 76 | OL | Probable | Calf | Tue, Oct 6, 2020 |
Joshua Uche 75 | LB | Out | Foot | Tue, Oct 6, 2020 |
Sony Michel 72 | RB | Out | Quadriceps | Tue, Oct 6, 2020 |
Adam Butler 72 | DT | Probable | Shoulder | Tue, Oct 6, 2020 |
Myles Bryant 72 | CB | Out | Gameday Inactive | Tue, Oct 6, 2020 |
Cody Davis 68 | DB | Out | Ribs | Tue, Oct 6, 2020 |
WR | Questionable | Foot | Mon, Oct 5, 2020 | |
Dalton Keene 65 | TE | Out | Gameday Inactive | Tue, Oct 6, 2020 |
OT | Out | Knee | Tue, Oct 6, 2020 | |
QB | Out | Illness | Tue, Oct 6, 2020 | |
RB | Questionable | Personal | Wed, Sep 30, 2020 | |
WR | Probable | Knee | Tue, Oct 6, 2020 | |
WR | Out | Undisclosed | Tue, Oct 6, 2020 | |
DT | Out | Undisclosed | Tue, Oct 6, 2020 | |
DL | Out | Undisclosed | Tue, Oct 6, 2020 | |
LB | Out | Quadriceps | Tue, Oct 6, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Chris Jones 97 | DT | Out | Groin | Tue, Oct 6, 2020 |
CB | Out | Collarbone | Tue, Oct 6, 2020 | |
CB | Probable | Hand | Tue, Sep 29, 2020 | |
Andrew Wylie 78 | G | Questionable | Appendix | Thu, Oct 1, 2020 |
Mike Pennel 71 | NT | Probable | Exempt | Tue, Sep 29, 2020 |
DT | Out | Elbow | Tue, Oct 6, 2020 | |
DL | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
QB | Out | Illness | Tue, Oct 6, 2020 | |
WR | Probable | Concussion | Tue, Sep 29, 2020 | |
TE | Out | Gameday Inactive | Tue, Sep 29, 2020 | |
OT | Out | Knee | Tue, Oct 6, 2020 | |
G | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
DE | Questionable | Hamstring | Thu, Oct 1, 2020 | |
LB | Questionable | Knee | Tue, Sep 29, 2020 | |
LB | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
CB | Out | Suspension | Tue, Oct 6, 2020 | |
CB | Out | Torn Acl | Tue, Oct 6, 2020 | |
DB | Out | Gameday Inactive | Tue, Sep 29, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |