Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
S | Out | Meniscus | Tue, Oct 6, 2020 | |
WR | Out | Hamstring | Tue, Oct 6, 2020 | |
Joey Bosa 87 | DE | Questionable | Triceps | Fri, Oct 2, 2020 |
RB | Out | Knee/hamstring | Tue, Oct 6, 2020 | |
LB | Out | Ankle | Tue, Oct 6, 2020 | |
SS | Probable | Groin | Tue, Oct 6, 2020 | |
Trai Turner 75 | G | Out | Groin | Tue, Oct 6, 2020 |
RB | Questionable | Quadriceps | Wed, Sep 30, 2020 | |
Justin Jones 72 | DT | Out | Shoulder | Tue, Oct 6, 2020 |
Nick Vigil 69 | ILB | Questionable | Groin | Thu, Oct 1, 2020 |
Tyrod Taylor 68 | QB | Out | Chest | Tue, Oct 6, 2020 |
Joe Reed 67 | WR | Out | Gameday Inactive | Tue, Oct 6, 2020 |
Storm Norton 62 | OL | Out | Knee | Tue, Oct 6, 2020 |
OT | Questionable | Concussion | Thu, Oct 1, 2020 | |
OT | Out | Knee | Tue, Oct 6, 2020 | |
C | Out | Hip | Tue, Oct 6, 2020 | |
LB | Out | Knee | Tue, Oct 6, 2020 | |
LB | Out | Calf | Tue, Oct 6, 2020 | |
S | Out | Foot | Tue, Oct 6, 2020 | |
SS | Out | Gameday Inactive | Tue, Oct 6, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Chris Godwin 85 | WR | Questionable | Hamstring | Tue, Oct 6, 2020 |
CB | Questionable | Hamstring | Fri, Oct 2, 2020 | |
WR | Questionable | Chest | Tue, Oct 6, 2020 | |
WR | Questionable | Hip | Tue, Oct 6, 2020 | |
Justin Evans 73 | S | Out | Foot | Tue, Oct 6, 2020 |
DL | Questionable | Neck | Tue, Oct 6, 2020 | |
O.J. Howard 71 | TE | Out | Achilles | Tue, Oct 6, 2020 |
OL | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
Khalil Davis 66 | DT | Out | Gameday Inactive | Tue, Oct 6, 2020 |
Cam Gill 65 | OLB | Out | Gameday Inactive | Tue, Oct 6, 2020 |
John Molchon 55 | G | Out | Undisclosed | Tue, Oct 6, 2020 |
QB | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
RB | Out | Knee | Tue, Oct 6, 2020 | |
RB | Questionable | Head | Tue, Oct 6, 2020 | |
RB | Questionable | Ankle | Tue, Oct 6, 2020 | |
RB | Doubtful | Ankle | Tue, Oct 6, 2020 | |
WR | Out | Leg | Tue, Oct 6, 2020 | |
WR | Out | Ankle | Tue, Oct 6, 2020 | |
TE | Out | Calf | Tue, Oct 6, 2020 | |
TE | Questionable | Shoulder | Tue, Oct 6, 2020 | |
LB | Questionable | Knee | Fri, Oct 2, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |