Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Nick Chubb 96 | RB | Out | Mcl | Tue, Oct 6, 2020 |
David Njoku 90 | TE | Out | Knee | Tue, Oct 6, 2020 |
Denzel Ward 90 | CB | Probable | Groin | Tue, Oct 6, 2020 |
Joel Bitonio 87 | G | Probable | Back | Tue, Oct 6, 2020 |
Grant Delpit 82 | S | Out | Torn Achilles | Tue, Oct 6, 2020 |
WR | Questionable | Back | Fri, Oct 2, 2020 | |
Kareem Hunt 80 | RB | Probable | Groin | Tue, Oct 6, 2020 |
DT | Questionable | Oblique | Tue, Oct 6, 2020 | |
S | Questionable | Illness | Fri, Oct 2, 2020 | |
CB | Questionable | Shoulder | Tue, Oct 6, 2020 | |
WR | Doubtful | Hamstring | Tue, Oct 6, 2020 | |
Evan Brown 71 | C | Out | Gameday Inactive | Tue, Oct 6, 2020 |
OLB | Probable | Knee | Tue, Oct 6, 2020 | |
Tae Davis 65 | ILB | Questionable | Elbow | Tue, Oct 6, 2020 |
OLB | Out | Foot | Tue, Oct 6, 2020 | |
WR | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
WR | Out | Acl | Tue, Oct 6, 2020 | |
C | Questionable | Knee | Fri, Oct 2, 2020 | |
DE | Out | Triceps | Tue, Oct 6, 2020 | |
DE | Probable | Abdomen | Tue, Oct 6, 2020 | |
DE | Questionable | Hip | Tue, Oct 6, 2020 | |
OLB | Out | Undisclosed | Tue, Oct 6, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Tyron Smith 95 | OL | Probable | Neck | Tue, Oct 6, 2020 |
DE | Questionable | Knee | Fri, Oct 2, 2020 | |
Trevon Diggs 89 | CB | Probable | Shoulder | Tue, Oct 6, 2020 |
CB | Out | Hamstring | Tue, Oct 6, 2020 | |
LB | Out | Collarbone | Tue, Oct 6, 2020 | |
OL | Out | Hip | Tue, Oct 6, 2020 | |
OLB | Out | Exempt | Tue, Oct 6, 2020 | |
NT | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
CB | Out | Ribs | Tue, Oct 6, 2020 | |
Ben DiNucci 54 | QB | Out | Gameday Inactive | Tue, Oct 6, 2020 |
WR | Out | Knee | Tue, Oct 6, 2020 | |
TE | Out | Acl | Tue, Oct 6, 2020 | |
OL | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
OT | Out | Knee | Tue, Oct 6, 2020 | |
OT | Out | Knee | Tue, Oct 6, 2020 | |
C | Questionable | Knee | Tue, Oct 6, 2020 | |
DE | Out | Undisclosed | Tue, Oct 6, 2020 | |
LB | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
Sean Lee — | OLB | Out | Pelvis | Tue, Oct 6, 2020 |
CB | Out | Gameday Inactive | Tue, Oct 6, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |