Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Lane Johnson 95 | OT | Questionable | Ankle | Fri, Oct 2, 2020 |
TE | Out | Ankle | Tue, Oct 6, 2020 | |
G | Out | Knee | Tue, Oct 6, 2020 | |
Fletcher Cox 81 | DT | Questionable | Abdomen | Thu, Oct 1, 2020 |
RB | Questionable | Lower Body | Fri, Oct 2, 2020 | |
CB | Out | Ankle | Tue, Oct 6, 2020 | |
Rudy Ford 74 | S | Questionable | Groin | Fri, Oct 2, 2020 |
Quez Watkins 72 | WR | Out | Upper Body | Tue, Oct 6, 2020 |
Jalen Reagor 71 | WR | Out | Thumb | Tue, Oct 6, 2020 |
OT | Out | Biceps | Tue, Oct 6, 2020 | |
DE | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
WR | Questionable | Illness | Fri, Oct 2, 2020 | |
OL | Questionable | Illness | Thu, Oct 1, 2020 | |
WR | Out | Calf | Tue, Oct 6, 2020 | |
Craig James 64 | CB | Out | Thigh | Tue, Oct 6, 2020 |
Nate Sudfeld 55 | QB | Out | Gameday Inactive | Tue, Oct 6, 2020 |
WR | Out | Foot | Tue, Oct 6, 2020 | |
WR | Out | Hamstring | Tue, Oct 6, 2020 | |
WR | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
TE | Out | Upper Body | Tue, Oct 6, 2020 | |
OT | Out | Foot | Tue, Oct 6, 2020 | |
G | Questionable | Illness | Fri, Oct 2, 2020 | |
G | Out | Torn Left Achilles | Tue, Oct 6, 2020 | |
DL | Out | Hamstring | Tue, Oct 6, 2020 | |
DE | Out | Knee | Tue, Oct 6, 2020 | |
CB | Out | Ribs | Tue, Oct 6, 2020 | |
S | Out | Hamstring | Tue, Oct 6, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
TE | Questionable | Knee (mcl) | Wed, Sep 30, 2020 | |
Nick Bosa 96 | DL | Out | Acl | Tue, Oct 6, 2020 |
WR | Questionable | Foot | Sat, Oct 3, 2020 | |
Dre Greenlaw 87 | LB | Out | Quadriceps | Tue, Oct 6, 2020 |
RB | Out | Mcl | Tue, Oct 6, 2020 | |
RB | Questionable | Ribs | Wed, Sep 30, 2020 | |
CB | Out | Concussion | Tue, Oct 6, 2020 | |
CB | Probable | Hip | Tue, Oct 6, 2020 | |
Richie James 75 | WR | Out | Hamstring | Tue, Oct 6, 2020 |
CB | Questionable | Hamstring | Wed, Sep 30, 2020 | |
DT | Out | Knee (acl) | Tue, Oct 6, 2020 | |
QB | Out | Ankle | Tue, Oct 6, 2020 | |
RB | Out | Knee | Tue, Oct 6, 2020 | |
WR | Out | Undisclosed | Tue, Oct 6, 2020 | |
WR | Out | Knee | Tue, Oct 6, 2020 | |
WR | Out | Knee | Tue, Oct 6, 2020 | |
TE | Out | Suspension | Tue, Oct 6, 2020 | |
TE | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
TE | Out | Knee | Tue, Oct 6, 2020 | |
OL | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
C | Out | Kneecap | Tue, Oct 6, 2020 | |
DL | Out | Knee | Tue, Oct 6, 2020 | |
Dee Ford — | DE | Out | Back | Tue, Oct 6, 2020 |
DE | Out | Knee | Tue, Oct 6, 2020 | |
DE | Doubtful | Biceps | Tue, Oct 6, 2020 | |
OLB | Out | Quadriceps | Tue, Oct 6, 2020 | |
CB | Out | Leg | Tue, Oct 6, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |