Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
LB | Questionable | Core Muscle | Tue, Oct 6, 2020 | |
DJ Chark 75 | WR | Questionable | Chest | Fri, Oct 2, 2020 |
S | Questionable | Groin | Thu, Oct 1, 2020 | |
Josh Oliver 71 | TE | Out | Broken Foot | Tue, Oct 6, 2020 |
Josiah Scott 71 | CB | Out | Gameday Inactive | Tue, Oct 6, 2020 |
Carl Davis 67 | DT | Out | Suspension | Tue, Oct 6, 2020 |
DT | Questionable | Ankle | Tue, Oct 6, 2020 | |
Luq Barcoo 65 | CB | Out | Gameday Inactive | Tue, Oct 6, 2020 |
QB | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
RB | Out | Hamstring | Tue, Oct 6, 2020 | |
RB | Out | Illness | Tue, Oct 6, 2020 | |
WR | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
G | Questionable | Illness | Thu, Oct 1, 2020 | |
C | Questionable | Knee | Tue, Oct 6, 2020 | |
NT | Out | Hip | Tue, Oct 6, 2020 | |
NT | Questionable | Ankle | Fri, Oct 2, 2020 | |
DE | Out | Suspension | Tue, Oct 6, 2020 | |
OLB | Out | Acl | Tue, Oct 6, 2020 | |
DB | Questionable | Knee | Thu, Oct 1, 2020 | |
FS | Out | Hamstring | Tue, Oct 6, 2020 | |
P | Out | Groin | Tue, Oct 6, 2020 | |
K | Out | Hip | Tue, Oct 6, 2020 | |
K | Questionable | Knee | Tue, Oct 6, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Joe Mixon 91 | RB | Probable | Chest | Tue, Oct 6, 2020 |
Logan Wilson 83 | LB | Questionable | Concussion | Tue, Oct 6, 2020 |
C.J. Uzomah 74 | TE | Out | Torn Achilles | Tue, Oct 6, 2020 |
CB | Questionable | Knee | Thu, Oct 1, 2020 | |
K | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
RB | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
Renell Wren 65 | DT | Out | Quadriceps | Tue, Oct 6, 2020 |
Andrew Brown 65 | DL | Out | Gameday Inactive | Tue, Oct 6, 2020 |
G | Questionable | Knee | Fri, Oct 2, 2020 | |
G | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
WR | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
G | Out | Ankle | Tue, Oct 6, 2020 | |
DT | Questionable | Shoulder | Tue, Oct 6, 2020 | |
DT | Out | Elbow | Tue, Oct 6, 2020 | |
CB | Questionable | Ribs | Tue, Oct 6, 2020 | |
CB | Out | Torn Pectoral | Tue, Oct 6, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |