Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Budda Baker 90 | S | Questionable | Thumb | Wed, Oct 7, 2020 |
DE | Out | Bicep | Wed, Oct 14, 2020 | |
S | Out | Ankle | Wed, Oct 14, 2020 | |
Josh Jones 72 | OL | Out | Gameday Inactive | Mon, Oct 12, 2020 |
Eno Benjamin 71 | RB | Out | Gameday Inactive | Mon, Oct 12, 2020 |
DT | Probable | Illness | Mon, Oct 12, 2020 | |
DT | Questionable | Calf | Wed, Oct 14, 2020 | |
TE | Probable | Thigh | Mon, Oct 12, 2020 | |
Joshua Miles 55 | OT | Out | Gameday Inactive | Mon, Oct 12, 2020 |
Brett Toth 53 | OT | Out | Hamstring | Tue, Oct 6, 2020 |
QB | Out | Gameday Inactive | Mon, Oct 12, 2020 | |
RB | Out | Quadriceps | Wed, Oct 14, 2020 | |
TE | Out | Achilles | Wed, Oct 14, 2020 | |
TE | Out | Ankle | Wed, Oct 14, 2020 | |
TE | Out | Gameday Inactive | Mon, Oct 12, 2020 | |
G | Questionable | Elbow | Wed, Oct 14, 2020 | |
OLB | Questionable | Calf | Wed, Oct 14, 2020 | |
CB | Out | Torn Pectoral | Wed, Oct 14, 2020 | |
CB | Questionable | Calf | Fri, Oct 9, 2020 | |
SS | Out | Ankle | Wed, Oct 7, 2020 | |
S | Questionable | Hamstring | Wed, Oct 14, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
LB | Out | Groin | Wed, Oct 14, 2020 | |
DE | Probable | Knee | Tue, Oct 6, 2020 | |
WR | Probable | Hamstring | Tue, Oct 6, 2020 | |
Mekhi Becton 75 | OT | Questionable | Shoulder | Wed, Oct 14, 2020 |
George Fant 75 | OT | Questionable | Thumb | Wed, Oct 7, 2020 |
Bryce Hall 74 | CB | Out | Undisclosed | Wed, Oct 14, 2020 |
CB | Out | Groin | Wed, Oct 14, 2020 | |
Ashtyn Davis 74 | S | Probable | Groin | Mon, Oct 12, 2020 |
DT | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
Ty Johnson 72 | RB | Out | Gameday Inactive | Mon, Oct 12, 2020 |
Sam Darnold 70 | QB | Questionable | Shoulder | Wed, Oct 14, 2020 |
WR | Questionable | Ankle | Wed, Oct 14, 2020 | |
Denzel Mims 70 | WR | Out | Hamstring | Wed, Oct 14, 2020 |
Chuma Edoga 70 | G | Questionable | Shoulder | Wed, Oct 7, 2020 |
DT | Out | Quadriceps | Wed, Oct 14, 2020 | |
DL | Questionable | Ankle | Wed, Oct 7, 2020 | |
WR | Out | Core Muscle | Wed, Oct 14, 2020 | |
TE | Out | Hamstring | Wed, Oct 14, 2020 | |
Kyron Brown 61 | CB | Out | Quadriceps | Wed, Oct 14, 2020 |
QB | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
RB | Out | Hamstring | Sat, Oct 10, 2020 | |
WR | Probable | Ribs | Tue, Oct 6, 2020 | |
WR | Out | Undisclosed | Wed, Oct 7, 2020 | |
OT | Out | Undisclosed | Wed, Oct 14, 2020 | |
NT | Questionable | Knee | Wed, Oct 7, 2020 | |
DE | Probable | Shoulders | Mon, Oct 12, 2020 | |
OLB | Out | Knee | Wed, Oct 14, 2020 | |
CB | Questionable | Calf | Wed, Oct 14, 2020 | |
DB | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
SS | Out | Gameday Inactive | Tue, Oct 6, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |