Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
DL | Probable | Hamstring | Sun, Oct 18, 2020 | |
LB | Questionable | Groin | Sat, Oct 17, 2020 | |
DE | Probable | Foot | Sun, Oct 18, 2020 | |
Mekhi Becton 75 | OT | Out | Shoulder | Sun, Oct 18, 2020 |
Bryce Hall 74 | CB | Out | Undisclosed | Sun, Oct 18, 2020 |
CB | Questionable | Groin | Sun, Oct 18, 2020 | |
DT | Out | Gameday Inactive | Sun, Oct 18, 2020 | |
Sam Darnold 70 | QB | Out | Shoulder | Sun, Oct 18, 2020 |
WR | Probable | Ankle | Sun, Oct 18, 2020 | |
Denzel Mims 70 | WR | Questionable | Hamstring | Sun, Oct 18, 2020 |
DT | Questionable | Quadriceps | Sun, Oct 18, 2020 | |
DL | Out | Gameday Inactive | Sun, Oct 18, 2020 | |
WR | Questionable | Core Muscle | Sat, Oct 17, 2020 | |
TE | Out | Hamstring | Sun, Oct 18, 2020 | |
Kyron Brown 61 | CB | Out | Quadriceps | Sun, Oct 18, 2020 |
QB | Out | Gameday Inactive | Sun, Oct 18, 2020 | |
WR | Out | Knee | Sun, Oct 18, 2020 | |
OT | Questionable | Undisclosed | Sun, Oct 18, 2020 | |
G | Probable | Shoulder | Sun, Oct 18, 2020 | |
OLB | Out | Knee | Sun, Oct 18, 2020 | |
CB | Probable | Calf | Sun, Oct 18, 2020 | |
DB | Out | Gameday Inactive | Sun, Oct 18, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Kyle Van Noy 80 | OLB | Out | Groin | Sun, Oct 18, 2020 |
OL | Out | Foot | Sun, Oct 18, 2020 | |
DT | Out | Biceps | Sun, Oct 18, 2020 | |
Shaq Lawson 73 | DE | Probable | Shoulder | Sun, Oct 18, 2020 |
TE | Probable | Knee | Sun, Oct 18, 2020 | |
Salvon Ahmed 69 | RB | Out | Gameday Inactive | Sun, Oct 18, 2020 |
DL | Out | Ankle | Sun, Oct 18, 2020 | |
RB | Out | Gameday Inactive | Sun, Oct 18, 2020 | |
WR | Out | Suspension | Sun, Oct 18, 2020 | |
DE | Out | Gameday Inactive | Sun, Oct 18, 2020 | |
OLB | Out | Torn Achilles | Sun, Oct 18, 2020 | |
CB | Out | Gameday Inactive | Sun, Oct 18, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |