Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 183-74 | 71.2% | +55.05 units | 112th |
2023 | 148-95 | 60.9% | -36.07 units | 239th |
2022 | 168-96-2 | 63.6% | -29.03 units | 141st |
2021 | 181-98-1 | 64.9% | -9.27 units | 47th |
2020 | 176-83-1 | 68% | -4.15 units | 66th |
2019 | 167-88-1 | 65.5% | — | 27th |
2018 | 151-81-2 | 65.1% | — | 90th |
Lifetime | 1,174-615-7 | 65.3% | -23.48 units
| 103rd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 183-74 | 71.2% | +55.05 units | 112th |
2023 | 148-95 | 60.9% | -36.07 units | 239th |
2022 | 168-96-2 | 63.6% | -29.03 units | 141st |
2021 | 181-98-1 | 64.9% | -9.27 units | 47th |
2020 | 176-83-1 | 68% | -4.15 units | 66th |
2019 | 167-88-1 | 65.5% | — | 27th |
2018 | 151-81-2 | 65.1% | — | 90th |
Lifetime | 1,174-615-7 | 65.3% | -23.48 units
| 103rd (avg) |