Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
DE | Questionable | Shoulder | Fri, Dec 10, 2021 | |
RB | Out | Foot | Sun, Dec 12, 2021 | |
CB | Questionable | Abdomen | Fri, Dec 10, 2021 | |
Jamal Agnew 76 | WR | Out | Hip | Sun, Dec 12, 2021 |
DJ Chark 75 | WR | Out | Fractured Ankle | Sun, Dec 12, 2021 |
Shaq Griffin 75 | CB | Questionable | Concussion | Thu, Dec 9, 2021 |
Tre Herndon 73 | CB | Out | Gameday Inactive | Sun, Dec 12, 2021 |
RB | Questionable | Heel/knee | Fri, Dec 10, 2021 | |
Dan Arnold 70 | TE | Out | Knee | Sun, Dec 12, 2021 |
Jay Tufele 68 | DL | Out | Gameday Inactive | Sun, Dec 12, 2021 |
Ben Bartch 67 | G | Questionable | Back | Fri, Dec 10, 2021 |
Jordan Smith 60 | OLB | Out | Gameday Inactive | Sun, Dec 12, 2021 |
WR | Out | Undisclosed | Sun, Dec 12, 2021 | |
TE | Out | Gameday Inactive | Sun, Dec 12, 2021 | |
G | Out | Knee | Sun, Dec 12, 2021 | |
G | Questionable | Rest (non-injury Related) | Thu, Dec 9, 2021 | |
C | Out | Back | Sun, Dec 12, 2021 | |
DT | Questionable | Toe | Fri, Dec 10, 2021 | |
DE | Questionable | Illness | Thu, Dec 9, 2021 | |
LB | Out | Knee | Sun, Dec 12, 2021 | |
LB | Questionable | Knee | Fri, Dec 10, 2021 | |
CB | Out | Thu, Dec 9, 2021 | ||
CB | Questionable | Foot | Thu, Dec 9, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
A.J. Brown 95 | WR | Out | Chest | Sun, Dec 12, 2021 |
RB | Out | Foot | Sun, Dec 12, 2021 | |
S | Out | Covid-19 | Tue, Dec 7, 2021 | |
Denico Autry 81 | DE | Questionable | Knee | Fri, Dec 10, 2021 |
LB | Questionable | Hamstring | Fri, Dec 10, 2021 | |
LB | Out | Hamstring | Sun, Dec 12, 2021 | |
LB | Out | Not Injury Related | Sun, Dec 12, 2021 | |
Nate Davis 75 | G | Questionable | Concussion | Thu, Dec 9, 2021 |
Bud Dupree 74 | OLB | Out | Knee | Sun, Dec 12, 2021 |
Caleb Farley 74 | CB | Out | Knee (acl) | Sun, Dec 12, 2021 |
Teair Tart 73 | DT | Out | Ankle | Sun, Dec 12, 2021 |
CB | Questionable | Hip | Fri, Dec 10, 2021 | |
FB | Out | Gameday Inactive | Sun, Dec 12, 2021 | |
OT | Out | Gameday Inactive | Sun, Dec 12, 2021 | |
RB | Out | Knee | Sun, Dec 12, 2021 | |
ILB | Questionable | Ankle | Thu, Dec 9, 2021 | |
DB | Out | Foot | Sun, Dec 12, 2021 | |
S | Questionable | Null | Sat, Dec 11, 2021 | |
Monty Rice 68 | LB | Out | Ankle | Sun, Dec 12, 2021 |
WR | Out | Gameday Inactive | Sun, Dec 12, 2021 | |
DL | Out | Ankle | Sun, Dec 12, 2021 | |
RB | Questionable | Concussion | Fri, Dec 10, 2021 | |
Racey McMath 64 | WR | Questionable | Quad | Sat, Dec 11, 2021 |
Tommy Hudson 62 | TE | Out | Ankle | Sun, Dec 12, 2021 |
WR | Out | Hamstring | Sun, Dec 12, 2021 | |
WR | Questionable | Hamstring | Sat, Dec 11, 2021 | |
WR | Out | Knee (acl) | Sun, Dec 12, 2021 | |
TE | Out | Torn Acl | Sun, Dec 12, 2021 | |
OT | Out | Undisclosed | Sun, Dec 12, 2021 | |
ILB | Out | Ankle | Sun, Dec 12, 2021 | |
DL | Out | Foot | Sun, Dec 12, 2021 | |
OLB | Questionable | Hamstring | Thu, Dec 9, 2021 | |
CB | Out | Ankle | Sun, Dec 12, 2021 | |
CB | Questionable | Ankle | Thu, Dec 9, 2021 | |
K | Out | Groin | Sun, Dec 12, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |