Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
CB | Out | Pectoral | Sun, Dec 12, 2021 | |
OT | Out | Ankle | Sun, Dec 12, 2021 | |
CB | Out | Knee | Sun, Dec 12, 2021 | |
DT | Questionable | Illness | Thu, Dec 9, 2021 | |
FB | Out | Foot/thigh | Sun, Dec 12, 2021 | |
CB | Probable | Shoulder | Sun, Dec 12, 2021 | |
Gus Edwards 80 | RB | Out | Knee | Sun, Dec 12, 2021 |
Chuck Clark 79 | S | Questionable | Non Injury Related (personal) | Thu, Dec 9, 2021 |
J.K. Dobbins 78 | RB | Out | Knee (acl) | Sun, Dec 12, 2021 |
S | Out | Pectoral | Sun, Dec 12, 2021 | |
Justice Hill 77 | RB | Out | Achilles | Sun, Dec 12, 2021 |
CB | Probable | Ankle/shoulder | Sun, Dec 12, 2021 | |
OL | Out | Hand | Sun, Dec 12, 2021 | |
Miles Boykin 71 | WR | Out | Finger | Sun, Dec 12, 2021 |
CB | Questionable | Illness | Fri, Dec 10, 2021 | |
CB | Out | Undisclosed | Sun, Dec 12, 2021 | |
S | Out | Foot | Sun, Dec 12, 2021 | |
Chris Westry 63 | CB | Questionable | Thigh | Wed, Dec 8, 2021 |
OT | Questionable | Achilles | Sun, Dec 12, 2021 | |
OT | Questionable | Rest (non-injury Related) | Fri, Dec 10, 2021 | |
ILB | Out | Knee | Sun, Dec 12, 2021 | |
DT | Out | Achilles | Sun, Dec 12, 2021 | |
DT | Out | Undisclosed | Sun, Dec 12, 2021 | |
NT | Questionable | Rest (non-injury Related) | Fri, Dec 10, 2021 | |
DE | Out | Back/hip | Sun, Dec 12, 2021 | |
OLB | Out | Knee | Sun, Dec 12, 2021 | |
OLB | Out | Ankle | Sun, Dec 12, 2021 | |
OLB | Questionable | Illness | Wed, Dec 8, 2021 | |
OLB | Out | Acl | Sun, Dec 12, 2021 | |
CB | Out | Knee | Sun, Dec 12, 2021 | |
CB | Out | Gameday Inactive | Sun, Dec 12, 2021 | |
DB | Probable | Knee | Sun, Dec 12, 2021 | |
LS | Out | Knee | Sun, Dec 12, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
David Njoku 90 | TE | Out | Covid-19 | Sun, Dec 12, 2021 |
CB | Out | Concussion | Sun, Dec 12, 2021 | |
Kareem Hunt 80 | RB | Questionable | Leg | Wed, Dec 8, 2021 |
Jack Conklin 80 | OT | Out | Knee | Sun, Dec 12, 2021 |
LB | Out | Covid-19 | Sun, Dec 12, 2021 | |
S | Out | Ankle | Sun, Dec 12, 2021 | |
Jamie Gillan 72 | P | Out | Covid-19 | Sun, Dec 12, 2021 |
TE | Out | Ankle | Sun, Dec 12, 2021 | |
OT | Out | Triceps | Sun, Dec 12, 2021 | |
OLB | Questionable | Biceps | Sat, Dec 11, 2021 | |
WR | Out | Concussion | Sun, Dec 12, 2021 | |
DT | Probable | Knee | Sun, Dec 12, 2021 | |
Drew Forbes 64 | G | Out | Knee | Sun, Dec 12, 2021 |
Tommy Togiai 64 | DT | Out | Gameday Inactive | Sun, Dec 12, 2021 |
S | Out | Gameday Inactive | Sun, Dec 12, 2021 | |
TE | Out | Knee | Sun, Dec 12, 2021 | |
LS | Out | Covid-19 | Tue, Dec 7, 2021 | |
RB | Out | Concussion | Sun, Dec 12, 2021 | |
FB | Out | Covid-19 | Tue, Dec 7, 2021 | |
WR | Out | Foot | Sun, Dec 12, 2021 | |
WR | Probable | Knee | Fri, Dec 10, 2021 | |
C | Probable | Knee | Fri, Dec 10, 2021 | |
DT | Probable | Knee | Sun, Dec 12, 2021 | |
LB | Out | Torn Achilles | Sun, Dec 12, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |