Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 184-101 | 64.6% | -18.58 units | 111th |
2023 | 175-110 | 61.4% | -38.78 units | 93rd |
2022 | 179-103-2 | 63.5% | -30.46 units | 56th |
2021 | 174-110-1 | 61.3% | -67.87 units | 120th |
2020 | 175-91-1 | 65.8% | -4.3 units | 79th |
2019 | 156-110-1 | 58.6% | — | 73rd |
2018 | 179-86-2 | 67.5% | — | 3rd |
2017 | 170-95 | 64.2% | — | 41st |
2016 | 171-94-2 | 64.5% | — | 32nd |
2015 | 162-105 | 60.7% | — | 61st |
2014 | 180-86-1 | 67.7% | — | 22nd |
Lifetime | 1,905-1,091-10 | 63.3% | -159.99 units
| 63rd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 184-101 | 64.6% | -18.58 units | 111th |
2023 | 175-110 | 61.4% | -38.78 units | 93rd |
2022 | 179-103-2 | 63.5% | -30.46 units | 56th |
2021 | 174-110-1 | 61.3% | -67.87 units | 120th |
2020 | 175-91-1 | 65.8% | -4.3 units | 79th |
2019 | 156-110-1 | 58.6% | — | 73rd |
2018 | 179-86-2 | 67.5% | — | 3rd |
2017 | 170-95 | 64.2% | — | 41st |
2016 | 171-94-2 | 64.5% | — | 32nd |
2015 | 162-105 | 60.7% | — | 61st |
2014 | 180-86-1 | 67.7% | — | 22nd |
Lifetime | 1,905-1,091-10 | 63.3% | -159.99 units
| 63rd (avg) |