Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
S | Out | Knee | Fri, Dec 24, 2021 | |
Dre Greenlaw 87 | LB | Out | Groin | Fri, Dec 24, 2021 |
RB | Out | Knee | Fri, Dec 24, 2021 | |
OT | Out | Quadricep | Fri, Dec 24, 2021 | |
RB | Out | Knee | Fri, Dec 24, 2021 | |
LB | Probable | Elbow | Fri, Dec 24, 2021 | |
DT | Out | Calf | Fri, Dec 24, 2021 | |
CB | Out | Ankle | Fri, Dec 24, 2021 | |
Javon Kinlaw 73 | DL | Out | Knee | Fri, Dec 24, 2021 |
OT | Out | Gameday Inactive | Fri, Dec 24, 2021 | |
S | Out | Achilles | Fri, Dec 24, 2021 | |
Trey Sermon 68 | RB | Out | Ankle | Fri, Dec 24, 2021 |
Justin Skule 64 | OT | Out | Acl | Fri, Dec 24, 2021 |
RB | Out | Concussion | Fri, Dec 24, 2021 | |
WR | Out | Knee | Fri, Dec 24, 2021 | |
DT | Out | Achillies | Fri, Dec 24, 2021 | |
Dee Ford — | DE | Out | Back | Fri, Dec 24, 2021 |
CB | Out | Torn Acl | Fri, Dec 24, 2021 | |
S | Questionable | Ankle | Wed, Dec 22, 2021 | |
SS | Out | Gameday Inactive | Fri, Dec 24, 2021 | |
SS | Out | Undisclosed | Fri, Dec 24, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Chris Jones 97 | CB | Out | Gameday Inactive | Fri, Dec 24, 2021 |
A.J. Brown 95 | WR | Questionable | Chest | Thu, Dec 23, 2021 |
RB | Out | Foot | Fri, Dec 24, 2021 | |
LB | Out | Hamstring | Fri, Dec 24, 2021 | |
RB | Questionable | Ankle | Wed, Dec 22, 2021 | |
Caleb Farley 74 | CB | Out | Knee (acl) | Fri, Dec 24, 2021 |
Teair Tart 73 | DT | Questionable | Ankle | Wed, Dec 22, 2021 |
CB | Out | Covid-19 | Fri, Dec 24, 2021 | |
RB | Out | Knee | Fri, Dec 24, 2021 | |
Kendall Lamm 69 | OT | Out | Covid-19 | Fri, Dec 24, 2021 |
DB | Questionable | Foot | Thu, Dec 23, 2021 | |
OT | Questionable | Knee | Wed, Dec 22, 2021 | |
Monty Rice 68 | LB | Out | Ankle | Fri, Dec 24, 2021 |
WR | Out | Covid-19 | Fri, Dec 24, 2021 | |
DL | Out | Ankle | Fri, Dec 24, 2021 | |
DE | Out | Knee | Fri, Dec 24, 2021 | |
Tommy Hudson 62 | TE | Out | Ankle | Fri, Dec 24, 2021 |
FB | Out | Ankle | Fri, Dec 24, 2021 | |
WR | Out | Hamstring | Fri, Dec 24, 2021 | |
WR | Out | Knee (acl) | Fri, Dec 24, 2021 | |
WR | Questionable | Hamstring | Wed, Dec 22, 2021 | |
TE | Out | Torn Acl | Fri, Dec 24, 2021 | |
OT | Out | Undisclosed | Fri, Dec 24, 2021 | |
OT | Out | Back | Fri, Dec 24, 2021 | |
ILB | Out | Ankle | Fri, Dec 24, 2021 | |
G | Out | Shoulder/covid-19 | Fri, Dec 24, 2021 | |
DL | Out | Foot | Fri, Dec 24, 2021 | |
LB | Out | Gameday Inactive | Fri, Dec 24, 2021 | |
OLB | Out | Gameday Inactive | Fri, Dec 24, 2021 | |
CB | Questionable | Ankle | Wed, Dec 22, 2021 | |
S | Out | Covid-19 | Fri, Dec 24, 2021 | |
K | Out | Groin | Fri, Dec 24, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |