Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
QB | Out | Illness | Sun, Nov 21, 2021 | |
OT | Out | Ankle | Sun, Nov 21, 2021 | |
CB | Out | Knee | Sun, Nov 21, 2021 | |
WR | Out | Thigh | Sun, Nov 21, 2021 | |
Gus Edwards 80 | RB | Out | Knee | Sun, Nov 21, 2021 |
J.K. Dobbins 78 | RB | Out | Knee (acl) | Sun, Nov 21, 2021 |
WR | Questionable | Illness | Fri, Nov 19, 2021 | |
S | Out | Pectoral | Sun, Nov 21, 2021 | |
Justice Hill 77 | RB | Out | Achilles | Sun, Nov 21, 2021 |
RB | Probable | Ankle | Sun, Nov 21, 2021 | |
WR | Probable | Knee | Sun, Nov 21, 2021 | |
LB | Out | Leg | Sun, Nov 21, 2021 | |
CB | Out | Thigh | Sun, Nov 21, 2021 | |
OL | Probable | Ankle | Sun, Nov 21, 2021 | |
Miles Boykin 71 | WR | Out | Finger | Sun, Nov 21, 2021 |
C | Questionable | Concussion/illness | Thu, Nov 18, 2021 | |
G | Questionable | Knee | Sat, Nov 20, 2021 | |
OT | Out | Thigh | Sun, Nov 21, 2021 | |
CB | Out | Undisclosed | Sun, Nov 21, 2021 | |
LB | Probable | Foot | Sun, Nov 21, 2021 | |
OT | Out | Achilles | Sun, Nov 21, 2021 | |
OT | Out | Suspension | Sun, Nov 21, 2021 | |
ILB | Out | Knee | Sun, Nov 21, 2021 | |
NT | Out | Shoulder | Sun, Nov 21, 2021 | |
DT | Out | Undisclosed | Sun, Nov 21, 2021 | |
DT | Out | Achilles | Sun, Nov 21, 2021 | |
DE | Out | Back/hip | Sun, Nov 21, 2021 | |
OLB | Out | Ankle | Sun, Nov 21, 2021 | |
OLB | Out | Knee | Sun, Nov 21, 2021 | |
OLB | Out | Acl | Sun, Nov 21, 2021 | |
CB | Out | Knee | Sun, Nov 21, 2021 | |
CB | Out | Hip | Sun, Nov 21, 2021 | |
DB | Probable | Foot | Sun, Nov 21, 2021 | |
LS | Questionable | Knee | Sat, Nov 20, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Khalil Mack 90 | OLB | Out | Foot | Sun, Nov 21, 2021 |
G | Questionable | Back | Sun, Nov 21, 2021 | |
WR | Out | Hamstring | Sun, Nov 21, 2021 | |
WR | Questionable | Foot11 | Fri, Nov 19, 2021 | |
Tarik Cohen 71 | RB | Out | Knee (acl) | Sun, Nov 21, 2021 |
Artie Burns 70 | CB | Out | Gameday Inactive | Sun, Nov 21, 2021 |
G | Probable | Back | Sun, Nov 21, 2021 | |
G | Out | Knee | Sun, Nov 21, 2021 | |
Deon Bush 66 | S | Out | Quadriceps | Sat, Nov 20, 2021 |
TE | Out | Gameday Inactive | Sun, Nov 21, 2021 | |
QB | Questionable | Illness | Wed, Nov 17, 2021 | |
RB | Questionable | Knee | Thu, Nov 18, 2021 | |
TE | Questionable | Concussion | Wed, Nov 17, 2021 | |
ILB | Questionable | Ankle | Thu, Nov 18, 2021 | |
ILB | Out | Knee | Sun, Nov 21, 2021 | |
DL | Out | Ankle | Sun, Nov 21, 2021 | |
OLB | Out | Pectoral | Sun, Nov 21, 2021 | |
FS | Out | Hamstring | Sun, Nov 21, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |