Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Trent Brown 88 | OT | Probable | Calf | Fri, Nov 19, 2021 |
CB | Out | Ankle/shoulder | Fri, Nov 19, 2021 | |
Kyle Dugger 84 | S | Probable | Ankle | Fri, Nov 19, 2021 |
Shaq Mason 82 | G | Probable | Abdomen | Fri, Nov 19, 2021 |
LB | Probable | Ribs | Fri, Nov 19, 2021 | |
Kyle Van Noy 80 | OLB | Probable | Groin | Fri, Nov 19, 2021 |
Nick Folk 80 | K | Probable | Knee | Fri, Nov 19, 2021 |
RB | Questionable | Concussion | Wed, Nov 17, 2021 | |
Jonnu Smith 78 | TE | Probable | Shoulder | Fri, Nov 19, 2021 |
DE | Probable | Ilness | Fri, Nov 19, 2021 | |
Jake Bailey 76 | P | Probable | Knee | Fri, Nov 19, 2021 |
Joshua Uche 75 | LB | Out | Ankle | Fri, Nov 19, 2021 |
DE | Out | Pectoral | Fri, Nov 19, 2021 | |
Jalen Mills 74 | S | Probable | Forearm | Fri, Nov 19, 2021 |
LB | Out | Undisclosed | Fri, Nov 19, 2021 | |
DE | Questionable | Hamstring | Thu, Nov 18, 2021 | |
N'Keal Harry 70 | TE | Probable | Knee | Fri, Nov 19, 2021 |
RB | Probable | Hip | Fri, Nov 19, 2021 | |
LB | Out | Acl | Fri, Nov 19, 2021 | |
J.J. Taylor 68 | RB | Out | Gameday Inactive | Fri, Nov 19, 2021 |
WR | Questionable | Concussion | Wed, Nov 17, 2021 | |
Dalton Keene 65 | TE | Out | Knee | Fri, Nov 19, 2021 |
Byron Cowart 65 | DL | Out | Undisclosed | Fri, Nov 19, 2021 |
LB | Out | Knee (acl) | Fri, Nov 19, 2021 | |
S | Out | Wrist | Fri, Nov 19, 2021 | |
OLB | Out | Gameday Inactive | Fri, Nov 19, 2021 | |
Devin Asiasi 63 | TE | Out | Gameday Inactive | Fri, Nov 19, 2021 |
Terez Hall 63 | LB | Out | Undisclosed | Fri, Nov 19, 2021 |
QB | Out | Gameday Inactive | Fri, Nov 19, 2021 | |
TE | Out | Undisclosed | Fri, Nov 19, 2021 | |
RB | Out | Hip | Fri, Nov 19, 2021 | |
RB | Out | Foot | Thu, Nov 18, 2021 | |
G | Out | Gameday Inactive | Fri, Nov 19, 2021 | |
LB | Out | Ankle | Fri, Nov 19, 2021 | |
LB | Out | Knee | Fri, Nov 19, 2021 | |
LB | Probable | Ankle | Fri, Nov 19, 2021 | |
K | Out | Abdomen | Fri, Nov 19, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
WR | Out | Personal | Fri, Nov 19, 2021 | |
Hayden Hurst 77 | TE | Out | Ankle | Fri, Nov 19, 2021 |
RB | Out | Ankle | Fri, Nov 19, 2021 | |
CB | Out | Knee | Fri, Nov 19, 2021 | |
CB | Out | Hamstring | Fri, Nov 19, 2021 | |
DL | Out | Gameday Inactive | Fri, Nov 19, 2021 | |
DL | Questionable | Concussion | Tue, Nov 16, 2021 | |
S | Out | Ankle | Fri, Nov 19, 2021 | |
DT | Out | Gameday Inactive | Fri, Nov 19, 2021 | |
QB | Out | Acl | Fri, Nov 19, 2021 | |
WR | Out | Gameday Inactive | Fri, Nov 19, 2021 | |
TE | Out | Knee | Fri, Nov 19, 2021 | |
TE | Questionable | Back | Tue, Nov 16, 2021 | |
OT | Out | Neck | Fri, Nov 19, 2021 | |
ILB | Out | Groin | Fri, Nov 19, 2021 | |
G | Out | Covid-19 | Fri, Nov 19, 2021 | |
DT | Out | Gameday Inactive | Fri, Nov 19, 2021 | |
OLB | Out | Knee | Fri, Nov 19, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |