Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Trent Brown 88 | OT | Out | Calf | Sun, Nov 7, 2021 |
CB | Out | Ankle/shoulder | Sun, Nov 7, 2021 | |
Kyle Dugger 84 | S | Probable | Neck | Sun, Nov 7, 2021 |
Shaq Mason 82 | G | Probable | Abdomen | Sun, Nov 7, 2021 |
LB | Probable | Ribs | Sun, Nov 7, 2021 | |
J.C. Jackson 82 | DB | Questionable | Illness | Fri, Nov 5, 2021 |
Kyle Van Noy 80 | OLB | Probable | Groin | Sun, Nov 7, 2021 |
Nick Folk 80 | K | Probable | Knee | Sun, Nov 7, 2021 |
Jonnu Smith 78 | TE | Questionable | Shoulder | Fri, Nov 5, 2021 |
DT | Probable | Foot | Sun, Nov 7, 2021 | |
Jake Bailey 76 | P | Probable | Knee | Sun, Nov 7, 2021 |
Joshua Uche 75 | LB | Probable | Shoulder | Sun, Nov 7, 2021 |
DE | Out | Pectoral | Sun, Nov 7, 2021 | |
LB | Out | Undisclosed | Sun, Nov 7, 2021 | |
DE | Out | Hamstring | Sun, Nov 7, 2021 | |
N'Keal Harry 70 | TE | Out | Knee | Sun, Nov 7, 2021 |
Shaun Wade 70 | CB | Out | Gameday Inactive | Sun, Nov 7, 2021 |
LB | Out | Acl | Sun, Nov 7, 2021 | |
J.J. Taylor 68 | RB | Out | Gameday Inactive | Sun, Nov 7, 2021 |
Cody Davis 68 | DB | Probable | Hand | Sun, Nov 7, 2021 |
Carl Davis 67 | DT | Probable | Hand | Sun, Nov 7, 2021 |
Dalton Keene 65 | TE | Out | Knee | Sun, Nov 7, 2021 |
Byron Cowart 65 | DL | Out | Undisclosed | Sun, Nov 7, 2021 |
LB | Out | Knee (acl) | Sun, Nov 7, 2021 | |
S | Out | Wrist | Sun, Nov 7, 2021 | |
OLB | Out | Gameday Inactive | Sun, Nov 7, 2021 | |
Devin Asiasi 63 | TE | Out | Gameday Inactive | Sun, Nov 7, 2021 |
Terez Hall 63 | LB | Out | Undisclosed | Sun, Nov 7, 2021 |
QB | Out | Back | Sun, Nov 7, 2021 | |
TE | Out | Undisclosed | Sun, Nov 7, 2021 | |
RB | Out | Hip | Sun, Nov 7, 2021 | |
RB | Out | Foot | Sun, Nov 7, 2021 | |
G | Out | Gameday Inactive | Sun, Nov 7, 2021 | |
LB | Out | Knee | Sun, Nov 7, 2021 | |
LB | Questionable | Thigh | Wed, Nov 3, 2021 | |
LB | Probable | Ankle | Sun, Nov 7, 2021 | |
K | Out | Abdomen | Sun, Nov 7, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
RB | Questionable | Hamstring | Sat, Nov 6, 2021 | |
Jaycee Horn 86 | CB | Out | Foot | Sun, Nov 7, 2021 |
LB | Questionable | Foot | Thu, Nov 4, 2021 | |
RB | Out | Gameday Inactive | Sun, Nov 7, 2021 | |
WR | Questionable | Concussion | Wed, Nov 3, 2021 | |
CB | Out | Gameday Inactive | Sun, Nov 7, 2021 | |
Sam Darnold 70 | QB | Probable | Concussion | Sun, Nov 7, 2021 |
Shi Smith 70 | WR | Out | Gameday Inactive | Sun, Nov 7, 2021 |
P | Questionable | Back | Sun, Nov 7, 2021 | |
S | Questionable | Wrist | Sun, Nov 7, 2021 | |
Pat Elflein 68 | OL | Out | Hamstring | Wed, Nov 3, 2021 |
CB | Out | Toe | Sun, Nov 7, 2021 | |
Deonte Brown 63 | G | Out | Knee | Sun, Nov 7, 2021 |
Phil Hoskins 63 | DT | Out | Gameday Inactive | Sun, Nov 7, 2021 |
WR | Out | Hamstring | Sun, Nov 7, 2021 | |
G | Out | Ankle | Sun, Nov 7, 2021 | |
DT | Out | Knee | Sun, Nov 7, 2021 | |
DL | Out | Hamstring | Sun, Nov 7, 2021 | |
DE | Out | Sun, Nov 7, 2021 | ||
LB | Out | Gameday Inactive | Sun, Nov 7, 2021 | |
CB | Out | Leg | Sun, Nov 7, 2021 | |
S | Questionable | Groin | Sun, Nov 7, 2021 | |
LS | Out | Hip | Sun, Nov 7, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |