Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Trent Brown 88 | OT | Out | Calf | Sun, Oct 31, 2021 |
CB | Out | Ankle/shoulder | Sun, Oct 31, 2021 | |
Kyle Dugger 84 | S | Probable | Neck | Sun, Oct 31, 2021 |
Shaq Mason 82 | G | Probable | Abdomen | Sun, Oct 31, 2021 |
LB | Probable | Ribs | Sun, Oct 31, 2021 | |
WR | Probable | Shoulder | Sun, Oct 31, 2021 | |
Kyle Van Noy 80 | OLB | Probable | Groin | Sun, Oct 31, 2021 |
Nick Folk 80 | K | Probable | Left Knee | Sun, Oct 31, 2021 |
Jonnu Smith 78 | TE | Probable | Shoulder | Sun, Oct 31, 2021 |
C | Probable | Ankle | Sun, Oct 31, 2021 | |
DE | Probable | Knee | Sun, Oct 31, 2021 | |
Joshua Uche 75 | LB | Probable | Shoulder | Sun, Oct 31, 2021 |
DT | Probable | Finger | Sun, Oct 31, 2021 | |
DE | Out | Pectoral | Sun, Oct 31, 2021 | |
LB | Out | Undisclosed | Sun, Oct 31, 2021 | |
DE | Out | Hamstring | Sun, Oct 31, 2021 | |
Shaun Wade 70 | CB | Out | Concussion | Sun, Oct 31, 2021 |
LB | Out | Acl | Sun, Oct 31, 2021 | |
J.J. Taylor 68 | RB | Out | Gameday Inactive | Sun, Oct 31, 2021 |
Carl Davis 67 | DT | Probable | Hand | Sun, Oct 31, 2021 |
Dalton Keene 65 | TE | Out | Knee | Sun, Oct 31, 2021 |
Byron Cowart 65 | DL | Out | Undisclosed | Sun, Oct 31, 2021 |
LB | Out | Knee (acl) | Sun, Oct 31, 2021 | |
S | Out | Wrist | Sun, Oct 31, 2021 | |
OLB | Out | Gameday Inactive | Sun, Oct 31, 2021 | |
Devin Asiasi 63 | TE | Out | Gameday Inactive | Sun, Oct 31, 2021 |
Terez Hall 63 | LB | Out | Undisclosed | Sun, Oct 31, 2021 |
QB | Out | Back | Sun, Oct 31, 2021 | |
TE | Out | Undisclosed | Sun, Oct 31, 2021 | |
RB | Out | Hip | Sun, Oct 31, 2021 | |
RB | Out | Foot | Sun, Oct 31, 2021 | |
G | Out | Gameday Inactive | Sun, Oct 31, 2021 | |
LB | Out | Knee | Sun, Oct 31, 2021 | |
LB | Probable | Ankle | Sun, Oct 31, 2021 | |
LB | Out | Thigh | Sun, Oct 31, 2021 | |
DB | Questionable | Abdomen | Wed, Oct 27, 2021 | |
K | Out | Abdomen | Sun, Oct 31, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
RB | Probable | Hip | Sun, Oct 31, 2021 | |
LB | Probable | Chest | Sun, Oct 31, 2021 | |
LB | Out | Ankle | Sun, Oct 31, 2021 | |
OT | Out | Gameday Inactive | Sun, Oct 31, 2021 | |
Justin Jones 72 | DT | Questionable | Calf | Sat, Oct 30, 2021 |
RB | Out | Gameday Inactive | Sun, Oct 31, 2021 | |
Easton Stick 62 | QB | Out | Gameday Inactive | Sun, Oct 31, 2021 |
FB | Out | Gameday Inactive | Sun, Oct 31, 2021 | |
OT | Out | Back | Sun, Oct 31, 2021 | |
G | Out | Knee (acl) | Sun, Oct 31, 2021 | |
LB | Out | Undisclosed | Sun, Oct 31, 2021 | |
DB | Out | Gameday Inactive | Sun, Oct 31, 2021 | |
S | Questionable | Hip | Thu, Oct 28, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |