Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Tyron Smith 95 | OL | Probable | Neck | Sun, Oct 17, 2021 |
DE | Out | Foot | Sun, Oct 17, 2021 | |
Trevon Diggs 89 | CB | Probable | Ankle | Sun, Oct 17, 2021 |
S | Probable | Groin | Sun, Oct 17, 2021 | |
RB | Probable | Ribs | Sun, Oct 17, 2021 | |
OL | Out | Suspension | Sun, Oct 17, 2021 | |
DE | Out | Ankle | Sun, Oct 17, 2021 | |
WR | Out | Calf | Sun, Oct 17, 2021 | |
S | Probable | Hip | Sun, Oct 17, 2021 | |
Rico Dowdle 74 | RB | Out | Hip | Sun, Oct 17, 2021 |
OLB | Probable | Knee | Sun, Oct 17, 2021 | |
NT | Out | Elbow | Sun, Oct 17, 2021 | |
S | Out | Gameday Inactive | Sun, Oct 17, 2021 | |
CB | Out | Groin | Sun, Oct 17, 2021 | |
Simi Fehoko 68 | WR | Out | Gameday Inactive | Sun, Oct 17, 2021 |
Trysten Hill 67 | DT | Out | Knee | Sun, Oct 17, 2021 |
Sean McKeon 64 | TE | Out | Ankle | Sun, Oct 17, 2021 |
Josh Ball 63 | OT | Out | Ankle | Sun, Oct 17, 2021 |
Bradlee Anae 63 | OLB | Out | Gameday Inactive | Sun, Oct 17, 2021 |
Will Grier 55 | QB | Out | Gameday Inactive | Sun, Oct 17, 2021 |
FB | Out | Neck | Sun, Oct 17, 2021 | |
WR | Out | Knee | Sun, Oct 17, 2021 | |
OT | Out | Knee | Sun, Oct 17, 2021 | |
LB | Out | Hamstring | Sun, Oct 17, 2021 | |
CB | Out | Toe | Sun, Oct 17, 2021 | |
CB | Out | Hamstring | Sun, Oct 17, 2021 | |
SS | Out | Hamstring | Sun, Oct 17, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Trent Brown 88 | OT | Out | Calf | Sun, Oct 17, 2021 |
CB | Probable | Ankle | Sun, Oct 17, 2021 | |
Kyle Dugger 84 | S | Questionable | Hamstring | Fri, Oct 15, 2021 |
Mike Onwenu 82 | OL | Out | Covid-19 | Thu, Oct 14, 2021 |
Shaq Mason 82 | G | Out | Abdomen | Sun, Oct 17, 2021 |
LB | Questionable | Shoulder | Fri, Oct 15, 2021 | |
Kyle Van Noy 80 | OLB | Questionable | Groin | Sun, Oct 17, 2021 |
Nick Folk 80 | K | Questionable | Left Knee | Fri, Oct 15, 2021 |
RB | Probable | Ribs | Sun, Oct 17, 2021 | |
Isaiah Wynn 76 | OL | Out | Covid-19 | Sat, Oct 16, 2021 |
DE | Out | Pectoral | Sun, Oct 17, 2021 | |
Jalen Mills 74 | S | Probable | Hamstring | Sun, Oct 17, 2021 |
LB | Out | Undisclosed | Sun, Oct 17, 2021 | |
CB | Out | Gameday Inactive | Sun, Oct 17, 2021 | |
Shaun Wade 70 | CB | Out | Concussion | Sun, Oct 17, 2021 |
LB | Out | Acl | Sun, Oct 17, 2021 | |
J.J. Taylor 68 | RB | Probable | Groin | Sun, Oct 17, 2021 |
Cody Davis 68 | DB | Questionable | Knee | Fri, Oct 15, 2021 |
Dalton Keene 65 | TE | Out | Knee | Sun, Oct 17, 2021 |
OT | Probable | Abdomen | Sun, Oct 17, 2021 | |
Byron Cowart 65 | DL | Out | Undisclosed | Sun, Oct 17, 2021 |
LB | Out | Knee (acl) | Sun, Oct 17, 2021 | |
S | Out | Wrist | Sun, Oct 17, 2021 | |
OLB | Out | Ankle | Sun, Oct 17, 2021 | |
Devin Asiasi 63 | TE | Out | Gameday Inactive | Sun, Oct 17, 2021 |
Terez Hall 63 | LB | Out | Undisclosed | Sun, Oct 17, 2021 |
QB | Out | Back | Sun, Oct 17, 2021 | |
TE | Out | Undisclosed | Sun, Oct 17, 2021 | |
RB | Out | Hip | Sun, Oct 17, 2021 | |
RB | Out | Foot | Sun, Oct 17, 2021 | |
K | Out | Abdomen | Sun, Oct 17, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |