Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 166-103 | 61.7% | +8.63 units | 3,560th |
2023 | 148-102 | 59.2% | +16.65 units | 4,358th |
2022 | 77-53-2 | 59.2% | -3.54 units | 6,537th |
2021 | 165-116-1 | 58.7% | -300.97 units | 2,613th |
2020 | 131-130-1 | 50.2% | -141 units | 3,636th |
2019 | 43-42 | 50.6% | — | 6,488th |
Lifetime | 730-546-4 | 56.9% | -420.22 units
| 4,532nd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 166-103 | 61.7% | +8.63 units | 3,560th |
2023 | 148-102 | 59.2% | +16.65 units | 4,358th |
2022 | 77-53-2 | 59.2% | -3.54 units | 6,537th |
2021 | 165-116-1 | 58.7% | -300.97 units | 2,613th |
2020 | 131-130-1 | 50.2% | -141 units | 3,636th |
2019 | 43-42 | 50.6% | — | 6,488th |
Lifetime | 730-546-4 | 56.9% | -420.22 units
| 4,532nd (avg) |