Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 196-89 | 68.8% | +28.39 units | 45th |
2023 | 180-104 | 63.4% | -20 units | 57th |
2022 | 172-110-2 | 61% | -58.1 units | 114th |
2021 | 189-95-1 | 66.5% | +23.01 units | 7th |
Lifetime | 737-398-3 | 64.7% | -26.7 units
| 56th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 196-89 | 68.8% | +28.39 units | 45th |
2023 | 180-104 | 63.4% | -20 units | 57th |
2022 | 172-110-2 | 61% | -58.1 units | 114th |
2021 | 189-95-1 | 66.5% | +23.01 units | 7th |
Lifetime | 737-398-3 | 64.7% | -26.7 units
| 56th (avg) |