Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 174-79 | 68.8% | +49.19 units | 3,186th |
2023 | 39-22 | 63.9% | -5.65 units | 0th |
Lifetime | 213-101 | 67.8% | +43.54 units
| 1,593rd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 174-79 | 68.8% | +49.19 units | 3,186th |
2023 | 39-22 | 63.9% | -5.65 units | 0th |
Lifetime | 213-101 | 67.8% | +43.54 units
| 1,593rd (avg) |