Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 193-92 | 67.7% | +21.31 units | 64th |
2023 | 169-116 | 59.3% | -71.54 units | 157th |
2022 | 183-99-2 | 64.9% | +5.83 units | 26th |
2021 | 178-106-1 | 62.7% | -42.07 units | 74th |
2020 | 169-97-1 | 63.5% | -4.69 units | 138th |
2019 | 163-103-1 | 61.3% | — | 52nd |
2018 | 168-97-2 | 63.4% | — | 42nd |
2017 | 173-93 | 65% | — | 28th |
2016 | 159-105-2 | 60.2% | — | 83rd |
2015 | 160-106 | 60.2% | — | 66th |
2014 | 157-109-1 | 59% | — | 121st |
Lifetime | 1,872-1,123-10 | 62.3% | -91.16 units
| 77th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 193-92 | 67.7% | +21.31 units | 64th |
2023 | 169-116 | 59.3% | -71.54 units | 157th |
2022 | 183-99-2 | 64.9% | +5.83 units | 26th |
2021 | 178-106-1 | 62.7% | -42.07 units | 74th |
2020 | 169-97-1 | 63.5% | -4.69 units | 138th |
2019 | 163-103-1 | 61.3% | — | 52nd |
2018 | 168-97-2 | 63.4% | — | 42nd |
2017 | 173-93 | 65% | — | 28th |
2016 | 159-105-2 | 60.2% | — | 83rd |
2015 | 160-106 | 60.2% | — | 66th |
2014 | 157-109-1 | 59% | — | 121st |
Lifetime | 1,872-1,123-10 | 62.3% | -91.16 units
| 77th (avg) |