Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 183-102 | 64.2% | -8.37 units | 115th |
2023 | 187-97 | 65.8% | +39.35 units | 14th |
2022 | 173-107-2 | 61.8% | -30.95 units | 106th |
2021 | 190-94-1 | 66.9% | +15.04 units | 3rd |
2020 | 178-89-1 | 66.7% | -4.15 units | 50th |
Lifetime | 911-489-4 | 64.8% | +10.91 units
| 58th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 183-102 | 64.2% | -8.37 units | 115th |
2023 | 187-97 | 65.8% | +39.35 units | 14th |
2022 | 173-107-2 | 61.8% | -30.95 units | 106th |
2021 | 190-94-1 | 66.9% | +15.04 units | 3rd |
2020 | 178-89-1 | 66.7% | -4.15 units | 50th |
Lifetime | 911-489-4 | 64.8% | +10.91 units
| 58th (avg) |