Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 168-66 | 71.8% | -2.67 units | 3,461st |
2023 | 176-105 | 62.6% | -21.32 units | 1,117th |
2022 | 180-97-2 | 65% | -7.15 units | 660th |
2021 | 172-102-1 | 62.8% | — | 1,754th |
2020 | 170-86-1 | 66.4% | +2.14 units | 1,472nd |
Lifetime | 866-456-4 | 65.2% | -29.01 units
| 1,693rd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 168-66 | 71.8% | -2.67 units | 3,461st |
2023 | 176-105 | 62.6% | -21.32 units | 1,117th |
2022 | 180-97-2 | 65% | -7.15 units | 660th |
2021 | 172-102-1 | 62.8% | — | 1,754th |
2020 | 170-86-1 | 66.4% | +2.14 units | 1,472nd |
Lifetime | 866-456-4 | 65.2% | -29.01 units
| 1,693rd (avg) |