Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 131-122 | 51.8% | -54.71 units | 5,100th |
2023 | 181-104 | 63.5% | -31.89 units | 563rd |
2022 | 157-89-2 | 63.8% | -26.96 units | 3,019th |
2021 | 158-95-1 | 62.5% | — | 3,161st |
2020 | 157-78-1 | 66.8% | — | 2,581st |
Lifetime | 784-488-4 | 61.3% | -113.56 units
| 2,885th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 131-122 | 51.8% | -54.71 units | 5,100th |
2023 | 181-104 | 63.5% | -31.89 units | 563rd |
2022 | 157-89-2 | 63.8% | -26.96 units | 3,019th |
2021 | 158-95-1 | 62.5% | — | 3,161st |
2020 | 157-78-1 | 66.8% | — | 2,581st |
Lifetime | 784-488-4 | 61.3% | -113.56 units
| 2,885th (avg) |