Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 117-51 | 69.6% | +28.9 units | 6,462nd |
2023 | 82-53 | 60.7% | -33.45 units | 7,424th |
2022 | 76-58-2 | 56.7% | -56.16 units | 6,561st |
2021 | 87-58-1 | 60% | -1.95 units | 5,812th |
2020 | 105-52-1 | 66.9% | +12 units | 4,259th |
Lifetime | 467-272-4 | 62.7% | -50.66 units
| 6,104th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 117-51 | 69.6% | +28.9 units | 6,462nd |
2023 | 82-53 | 60.7% | -33.45 units | 7,424th |
2022 | 76-58-2 | 56.7% | -56.16 units | 6,561st |
2021 | 87-58-1 | 60% | -1.95 units | 5,812th |
2020 | 105-52-1 | 66.9% | +12 units | 4,259th |
Lifetime | 467-272-4 | 62.7% | -50.66 units
| 6,104th (avg) |