Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 149-136 | 52.3% | -76.87 units | 4,102nd |
2023 | 142-143 | 49.8% | -11.75 units | 5,141st |
2022 | 146-136-2 | 51.8% | -44.73 units | 3,912th |
2021 | 170-112-1 | 60.3% | -360 units | 2,052nd |
2020 | 117-70 | 62.6% | -101.5 units | 3,987th |
2019 | 10-5-1 | 66.7% | — | 12,243rd |
Lifetime | 734-602-4 | 54.7% | -594.85 units
| 5,240th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 149-136 | 52.3% | -76.87 units | 4,102nd |
2023 | 142-143 | 49.8% | -11.75 units | 5,141st |
2022 | 146-136-2 | 51.8% | -44.73 units | 3,912th |
2021 | 170-112-1 | 60.3% | -360 units | 2,052nd |
2020 | 117-70 | 62.6% | -101.5 units | 3,987th |
2019 | 10-5-1 | 66.7% | — | 12,243rd |
Lifetime | 734-602-4 | 54.7% | -594.85 units
| 5,240th (avg) |