Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 63-26 | 70.8% | +33.28 units | 7,054th |
2023 | 25-22 | 53.2% | -23.91 units | 9,839th |
2022 | 134-79-2 | 62.9% | -26.73 units | 4,975th |
2021 | 74-46-1 | 61.7% | +3.07 units | 6,230th |
2020 | 175-88-1 | 66.5% | -95.41 units | 846th |
2019 | 38-26-1 | 59.4% | — | 6,931st |
2015 | 18-14 | 56.3% | — | 1,879th |
2014 | 10-6 | 62.5% | — | 951st |
Lifetime | 537-307-5 | 63.2% | -109.7 units
| 4,838th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 63-26 | 70.8% | +33.28 units | 7,054th |
2023 | 25-22 | 53.2% | -23.91 units | 9,839th |
2022 | 134-79-2 | 62.9% | -26.73 units | 4,975th |
2021 | 74-46-1 | 61.7% | +3.07 units | 6,230th |
2020 | 175-88-1 | 66.5% | -95.41 units | 846th |
2019 | 38-26-1 | 59.4% | — | 6,931st |
2015 | 18-14 | 56.3% | — | 1,879th |
2014 | 10-6 | 62.5% | — | 951st |
Lifetime | 537-307-5 | 63.2% | -109.7 units
| 4,838th (avg) |