Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 196-89 | 68.8% | +35.17 units | 45th |
2023 | 170-115 | 59.6% | -44.67 units | 150th |
2022 | 180-99-2 | 64.5% | +4.23 units | 41st |
2021 | 180-104-1 | 63.4% | -17.65 units | 57th |
2020 | 163-104-1 | 61% | -4.85 units | 174th |
2018 | 127-73-2 | 63.5% | — | 99th |
2017 | 127-75 | 62.9% | — | 107th |
Lifetime | 1,143-659-6 | 63.1% | -27.78 units
| 96th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 196-89 | 68.8% | +35.17 units | 45th |
2023 | 170-115 | 59.6% | -44.67 units | 150th |
2022 | 180-99-2 | 64.5% | +4.23 units | 41st |
2021 | 180-104-1 | 63.4% | -17.65 units | 57th |
2020 | 163-104-1 | 61% | -4.85 units | 174th |
2018 | 127-73-2 | 63.5% | — | 99th |
2017 | 127-75 | 62.9% | — | 107th |
Lifetime | 1,143-659-6 | 63.1% | -27.78 units
| 96th (avg) |