Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 177-77 | 69.7% | +20.33 units | 124th |
2023 | 177-100 | 63.9% | -35.52 units | 73rd |
2022 | 177-105-2 | 62.8% | -41.44 units | 68th |
Lifetime | 531-282-2 | 65.1% | -56.63 units
| 88th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 177-77 | 69.7% | +20.33 units | 124th |
2023 | 177-100 | 63.9% | -35.52 units | 73rd |
2022 | 177-105-2 | 62.8% | -41.44 units | 68th |
Lifetime | 531-282-2 | 65.1% | -56.63 units
| 88th (avg) |