Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 194-91 | 68.1% | +17.39 units | 55th |
2023 | 172-109 | 61.2% | -49.95 units | 115th |
2022 | 188-94-2 | 66.7% | +6.51 units | 6th |
2021 | 181-102-1 | 64% | -43.2 units | 50th |
2020 | 185-82-1 | 69.3% | -7.56 units | 6th |
2019 | 179-86-1 | 67.5% | — | 1st |
2018 | 169-90-2 | 65.3% | — | 33rd |
2017 | 171-95 | 64.3% | — | 38th |
2016 | 173-91-2 | 65.5% | — | 20th |
2015 | 164-100 | 62.1% | — | 47th |
2014 | 184-82-1 | 69.2% | — | 6th |
Lifetime | 1,960-1,022-10 | 65.5% | -76.8 units
| 34th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 194-91 | 68.1% | +17.39 units | 55th |
2023 | 172-109 | 61.2% | -49.95 units | 115th |
2022 | 188-94-2 | 66.7% | +6.51 units | 6th |
2021 | 181-102-1 | 64% | -43.2 units | 50th |
2020 | 185-82-1 | 69.3% | -7.56 units | 6th |
2019 | 179-86-1 | 67.5% | — | 1st |
2018 | 169-90-2 | 65.3% | — | 33rd |
2017 | 171-95 | 64.3% | — | 38th |
2016 | 173-91-2 | 65.5% | — | 20th |
2015 | 164-100 | 62.1% | — | 47th |
2014 | 184-82-1 | 69.2% | — | 6th |
Lifetime | 1,960-1,022-10 | 65.5% | -76.8 units
| 34th (avg) |