Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 206-79 | 72.3% | +80.65 units | 4th |
2023 | 179-106 | 62.8% | -29.9 units | 68th |
2022 | 184-98-2 | 65.2% | +15.56 units | 22nd |
2021 | 178-106-1 | 62.7% | -1.37 units | 74th |
Lifetime | 747-389-3 | 65.5% | +64.93 units
| 42nd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 206-79 | 72.3% | +80.65 units | 4th |
2023 | 179-106 | 62.8% | -29.9 units | 68th |
2022 | 184-98-2 | 65.2% | +15.56 units | 22nd |
2021 | 178-106-1 | 62.7% | -1.37 units | 74th |
Lifetime | 747-389-3 | 65.5% | +64.93 units
| 42nd (avg) |