Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 28-18 | 60.9% | +16.67 units | 191st |
2023 | 63-43 | 59.4% | -12.58 units | 299th |
2022 | 154-84-2 | 64.7% | -13.9 units | 196th |
2021 | 126-92-1 | 57.8% | -70.28 units | 254th |
2020 | 117-55 | 68% | -0.15 units | 266th |
Lifetime | 488-292-3 | 62.2% | -80.24 units
| 241st (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 28-18 | 60.9% | +16.67 units | 191st |
2023 | 63-43 | 59.4% | -12.58 units | 299th |
2022 | 154-84-2 | 64.7% | -13.9 units | 196th |
2021 | 126-92-1 | 57.8% | -70.28 units | 254th |
2020 | 117-55 | 68% | -0.15 units | 266th |
Lifetime | 488-292-3 | 62.2% | -80.24 units
| 241st (avg) |