Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 209-76 | 73.3% | +90.68 units | 2nd |
2023 | 179-105 | 63% | -33.1 units | 61st |
2022 | 186-96-2 | 66% | -1.34 units | 13th |
2021 | 191-93-1 | 67.3% | +11.57 units | 2nd |
2020 | 182-85-1 | 68.2% | -3.9 units | 16th |
2019 | 170-96-1 | 63.9% | — | 20th |
2018 | 168-97-2 | 63.4% | — | 42nd |
2017 | 167-100 | 62.5% | — | 64th |
2016 | 167-98-2 | 63% | — | 52nd |
2014 | 177-89-1 | 66.5% | — | 37th |
Lifetime | 1,796-935-10 | 65.5% | +63.91 units
| 31st (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 209-76 | 73.3% | +90.68 units | 2nd |
2023 | 179-105 | 63% | -33.1 units | 61st |
2022 | 186-96-2 | 66% | -1.34 units | 13th |
2021 | 191-93-1 | 67.3% | +11.57 units | 2nd |
2020 | 182-85-1 | 68.2% | -3.9 units | 16th |
2019 | 170-96-1 | 63.9% | — | 20th |
2018 | 168-97-2 | 63.4% | — | 42nd |
2017 | 167-100 | 62.5% | — | 64th |
2016 | 167-98-2 | 63% | — | 52nd |
2014 | 177-89-1 | 66.5% | — | 37th |
Lifetime | 1,796-935-10 | 65.5% | +63.91 units
| 31st (avg) |