Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 144-109 | 56.9% | +11.7 units | 4,257th |
2023 | 144-141 | 50.5% | -68.07 units | 4,892nd |
2022 | 154-128-2 | 54.6% | -43.17 units | 3,259th |
2021 | 58-34 | 63% | +36.14 units | 6,657th |
2020 | 22-8 | 73.3% | +1.93 units | 7,560th |
2019 | 154-97-1 | 61.4% | — | 1,683rd |
2018 | 21-9-2 | 70% | — | 1,856th |
Lifetime | 697-526-5 | 56.7% | -61.48 units
| 4,309th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 144-109 | 56.9% | +11.7 units | 4,257th |
2023 | 144-141 | 50.5% | -68.07 units | 4,892nd |
2022 | 154-128-2 | 54.6% | -43.17 units | 3,259th |
2021 | 58-34 | 63% | +36.14 units | 6,657th |
2020 | 22-8 | 73.3% | +1.93 units | 7,560th |
2019 | 154-97-1 | 61.4% | — | 1,683rd |
2018 | 21-9-2 | 70% | — | 1,856th |
Lifetime | 697-526-5 | 56.7% | -61.48 units
| 4,309th (avg) |