Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Frank Ragnow 93 | C | Out | Toe | Sun, Jan 2, 2022 |
TE | Out | Hand | Sun, Jan 2, 2022 | |
RB | Questionable | Shoulder | Thu, Dec 30, 2021 | |
Jared Goff 82 | QB | Out | Knee | Sun, Jan 2, 2022 |
WR | Out | Covid-19 | Sun, Jan 2, 2022 | |
LB | Out | Ankle | Sun, Jan 2, 2022 | |
WR | Out | Covid-19 | Sun, Jan 2, 2022 | |
Trey Flowers 75 | LB | Out | Knee | Sun, Jan 2, 2022 |
Jeff Okudah 75 | CB | Out | Torn Achilles | Sun, Jan 2, 2022 |
Romeo Okwara 74 | DL | Out | Achilles | Sun, Jan 2, 2022 |
CB | Out | Thumb | Sun, Jan 2, 2022 | |
WR | Out | Collarbone | Sun, Jan 2, 2022 | |
G | Out | Covid-19 | Sun, Jan 2, 2022 | |
OLB | Questionable | Ankle | Thu, Dec 30, 2021 | |
K | Out | Right Hip | Sun, Jan 2, 2022 | |
LB | Questionable | Shoulder | Sat, Jan 1, 2022 | |
WR | Out | Covid-19 | Wed, Dec 29, 2021 | |
Jerry Jacobs 67 | CB | Out | Acl | Sun, Jan 2, 2022 |
Brock Wright 66 | TE | Out | Covid-19 | Sun, Jan 2, 2022 |
TE | Out | Knee | Sun, Jan 2, 2022 | |
RB | Out | Gameday Inactive | Sun, Jan 2, 2022 | |
FB | Out | Knee | Sun, Jan 2, 2022 | |
G | Out | Knee | Sun, Jan 2, 2022 | |
LB | Probable | Back | Sun, Jan 2, 2022 | |
Josh Woods 59 | ILB | Out | Shoulder | Sun, Jan 2, 2022 |
CB | Questionable | Illness | Sat, Jan 1, 2022 | |
S | Out | Gameday Inactive | Sun, Jan 2, 2022 | |
Matt Nelson 55 | OT | Out | Covid-19 | Wed, Dec 29, 2021 |
QB | Out | Covid-19 | Sat, Jan 1, 2022 | |
WR | Out | Covid-19 | Sun, Jan 2, 2022 | |
WR | Out | Undisclosed | Sat, Jan 1, 2022 | |
TE | Out | Sun, Jan 2, 2022 | ||
TE | Out | Covid-19 | Wed, Dec 29, 2021 | |
TE | Out | Undisclosed | Sun, Jan 2, 2022 | |
OL | Out | Undisclosed | Sun, Jan 2, 2022 | |
OT | Out | Gameday Inactive | Sun, Jan 2, 2022 | |
DL | Out | Covid-19 | Sun, Jan 2, 2022 | |
DL | Out | Gameday Inactive | Sun, Jan 2, 2022 | |
DE | Out | Gameday Inactive | Sun, Jan 2, 2022 | |
DE | Out | Acl | Sun, Jan 2, 2022 | |
LB | Out | Undisclosed | Sun, Jan 2, 2022 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
DK Metcalf 88 | WR | Questionable | Foot | Fri, Dec 31, 2021 |
Jamal Adams 88 | SS | Out | Shoulder | Sun, Jan 2, 2022 |
D.J. Reed 83 | CB | Out | Covid-19 | Wed, Dec 29, 2021 |
Poona Ford 77 | DT | Questionable | Concussion | Fri, Dec 31, 2021 |
Al Woods 77 | DL | Questionable | Shoulder | Fri, Dec 31, 2021 |
Damien Lewis 76 | G | Out | Covid-19 | Sun, Jan 2, 2022 |
Mike Jackson 75 | CB | Out | Covid-19 | Wed, Dec 29, 2021 |
Will Dissly 74 | TE | Out | Covid-19 | Tue, Dec 28, 2021 |
Tre Brown 74 | CB | Out | Knee | Sun, Jan 2, 2022 |
CB | Out | Covid-19 | Sun, Jan 2, 2022 | |
OT | Out | Shoulder | Sun, Jan 2, 2022 | |
Bryan Mone 68 | DT | Out | Covid-19 | Wed, Dec 29, 2021 |
L.J. Collier 67 | DL | Out | Covid-19 | Fri, Dec 31, 2021 |
LB | Out | Knee | Sun, Jan 2, 2022 | |
OT | Out | Gameday Inactive | Sun, Jan 2, 2022 | |
QB | Out | Gameday Inactive | Sun, Jan 2, 2022 | |
RB | Out | Neck | Sun, Jan 2, 2022 | |
RB | Out | Back | Sun, Jan 2, 2022 | |
RB | Probable | Abdomen | Sun, Jan 2, 2022 | |
WR | Out | Knee (acl) | Sun, Jan 2, 2022 | |
OL | Questionable | Back | Sat, Jan 1, 2022 | |
G | Questionable | Knee | Fri, Dec 31, 2021 | |
NT | Out | Gameday Inactive | Sun, Jan 2, 2022 | |
OLB | Out | Acl | Sun, Jan 2, 2022 | |
CB | Out | Knee | Sun, Jan 2, 2022 | |
CB | Out | Covid-19/hip | Sun, Jan 2, 2022 | |
FS | Out | Kneecap | Sun, Jan 2, 2022 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |