Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
DE | Questionable | Foot | Thu, Dec 2, 2021 | |
Amari Cooper 90 | WR | Out | Covid-19 | Wed, Dec 1, 2021 |
S | Out | Shoulder | Fri, Dec 3, 2021 | |
OT | Out | Covid-19 | Fri, Dec 3, 2021 | |
Rico Dowdle 74 | RB | Out | Hip | Fri, Dec 3, 2021 |
WR | Out | Ankle | Fri, Dec 3, 2021 | |
DE | Questionable | Chest | Tue, Nov 30, 2021 | |
OLB | Out | Calf | Fri, Dec 3, 2021 | |
NT | Questionable | Elbow | Fri, Dec 3, 2021 | |
Brent Urban 71 | DE | Out | Triceps | Fri, Dec 3, 2021 |
Malik Turner 68 | WR | Probable | Illness | Fri, Dec 3, 2021 |
Trysten Hill 67 | DT | Out | Suspension | Fri, Dec 3, 2021 |
Jabril Cox 67 | LB | Out | Torn Acl | Fri, Dec 3, 2021 |
CB | Out | Covid-19 | Fri, Dec 3, 2021 | |
Josh Ball 63 | OT | Out | Ankle | Fri, Dec 3, 2021 |
Will Grier 55 | QB | Out | Gameday Inactive | Fri, Dec 3, 2021 |
FB | Out | Neck | Fri, Dec 3, 2021 | |
WR | Out | Covid-19 | Fri, Dec 3, 2021 | |
TE | Out | Hip | Fri, Dec 3, 2021 | |
OT | Out | Knee | Fri, Dec 3, 2021 | |
DE | Out | Gameday Inactive | Fri, Dec 3, 2021 | |
CB | Out | Concussion | Fri, Dec 3, 2021 | |
CB | Out | Toe | Fri, Dec 3, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
OT | Out | Knee | Fri, Dec 3, 2021 | |
Ryan Ramczyk 87 | OT | Out | Knee | Fri, Dec 3, 2021 |
Alvin Kamara 85 | RB | Out | Knee | Fri, Dec 3, 2021 |
WR | Out | Ankle | Fri, Dec 3, 2021 | |
S | Out | Foot | Fri, Dec 3, 2021 | |
Kaden Elliss 79 | ILB | Out | Hamstring | Fri, Dec 3, 2021 |
Wil Lutz 76 | K | Out | Core Muscle/groin | Fri, Dec 3, 2021 |
DL | Out | Shoulder | Fri, Dec 3, 2021 | |
TE | Out | Knee (mcl) | Fri, Dec 3, 2021 | |
Andrus Peat 72 | G | Out | Pectoral | Fri, Dec 3, 2021 |
DE | Out | Ankle | Fri, Dec 3, 2021 | |
DT | Out | Knee | Fri, Dec 3, 2021 | |
DE | Out | Shoulder | Fri, Dec 3, 2021 | |
QB | Out | Knee (acl) | Fri, Dec 3, 2021 | |
Tony Jones 67 | RB | Out | Gameday Inactive | Fri, Dec 3, 2021 |
Landon Young 59 | OT | Out | Foot | Fri, Dec 3, 2021 |
OT | Out | Arm | Fri, Dec 3, 2021 | |
Ian Book 53 | QB | Out | Gameday Inactive | Fri, Dec 3, 2021 |
TE | Out | Undisclosed | Fri, Dec 3, 2021 | |
DT | Out | Triceps | Fri, Dec 3, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |