Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
T.J. Watt 97 | LB | Out | Undisclosed | Sun, Jan 3, 2021 |
DT | Out | Undisclosed | Sun, Jan 3, 2021 | |
K | Out | Groin | Sun, Jan 3, 2021 | |
LB | Out | Knee | Sun, Jan 3, 2021 | |
S | Out | Shoulder | Sun, Jan 3, 2021 | |
Matt Feiler 75 | G | Out | Pectoral | Sun, Jan 3, 2021 |
Devin Bush 74 | ILB | Out | Acl | Sun, Jan 3, 2021 |
Bud Dupree 74 | OLB | Out | Knee (acl) | Sun, Jan 3, 2021 |
RB | Questionable | Illness | Thu, Dec 31, 2020 | |
Zach Gentry 64 | TE | Out | Knee | Sun, Jan 3, 2021 |
QB | Out | Not Injury Related | Sun, Jan 3, 2021 | |
RB | Out | Hamstring | Sun, Jan 3, 2021 | |
TE | Out | Illness | Sun, Jan 3, 2021 | |
OT | Out | Torn Acl | Sun, Jan 3, 2021 | |
ILB | Out | Ankle | Sun, Jan 3, 2021 | |
C | Out | Undisclosed | Sun, Jan 3, 2021 | |
DE | Out | Illness | Sun, Jan 3, 2021 | |
DE | Questionable | Back | Thu, Dec 31, 2020 | |
LB | Questionable | Neck | Wed, Dec 30, 2020 | |
OLB | Questionable | Shoulder | Wed, Dec 30, 2020 | |
CB | Out | Illness | Sun, Jan 3, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Denzel Ward 90 | CB | Out | Illness | Sun, Jan 3, 2021 |
Wyatt Teller 86 | G | Probable | Ankle | Sun, Jan 3, 2021 |
Grant Delpit 82 | S | Out | Torn Achilles | Sun, Jan 3, 2021 |
WR | Out | Torn Acl | Sun, Jan 3, 2021 | |
Jack Conklin 80 | OT | Questionable | Knee | Fri, Jan 1, 2021 |
LB | Probable | Ankle | Sun, Jan 3, 2021 | |
WR | Out | Illness | Thu, Dec 31, 2020 | |
OT | Questionable | Illness | Wed, Dec 30, 2020 | |
S | Questionable | Shoulder | Fri, Jan 1, 2021 | |
CB | Out | Shoulder | Sun, Jan 3, 2021 | |
WR | Out | Illness | Thu, Dec 31, 2020 | |
TE | Out | Illness | Sun, Jan 3, 2021 | |
Kendall Lamm 69 | OT | Out | Illness | Sun, Jan 3, 2021 |
OT | Out | Knee | Sun, Jan 3, 2021 | |
OLB | Out | Illness | Thu, Dec 31, 2020 | |
Nick Harris 66 | C | Out | Knee | Sun, Jan 3, 2021 |
Tae Davis 65 | ILB | Probable | Ankle | Sun, Jan 3, 2021 |
Blake Hance 64 | OT | Out | Gameday Inactive | Sun, Jan 3, 2021 |
OLB | Out | Foot | Sun, Jan 3, 2021 | |
LS | Out | Illness | Sun, Jan 3, 2021 | |
WR | Out | Gameday Inactive | Sun, Jan 3, 2021 | |
WR | Out | Illness | Thu, Dec 31, 2020 | |
WR | Out | Acl | Sun, Jan 3, 2021 | |
WR | Out | Illness | Thu, Dec 31, 2020 | |
WR | Out | Illness | Wed, Dec 30, 2020 | |
WR | Out | Neck | Sun, Jan 3, 2021 | |
ILB | Out | Illness | Sun, Jan 3, 2021 | |
C | Out | Illness | Sun, Jan 3, 2021 | |
C | Questionable | Knee | Fri, Jan 1, 2021 | |
DT | Questionable | Neck | Fri, Jan 1, 2021 | |
DE | Out | Gameday Inactive | Sun, Jan 3, 2021 | |
DE | Out | Triceps | Sun, Jan 3, 2021 | |
OLB | Out | Illness | Sun, Jan 3, 2021 | |
OLB | Out | Undisclosed | Sun, Jan 3, 2021 | |
CB | Out | Illness | Sun, Jan 3, 2021 | |
S | Out | Illness | Sun, Jan 3, 2021 | |
S | Out | Illness | Sat, Jan 2, 2021 | |
FS | Out | Illness | Sun, Jan 3, 2021 | |
FS | Out | Gameday Inactive | Sun, Jan 3, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |