Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
OT | Probable | Ankle | Sun, Oct 25, 2020 | |
Nick Bosa 96 | DL | Out | Acl | Sun, Oct 25, 2020 |
RB | Out | Ankle | Sun, Oct 25, 2020 | |
Jimmie Ward 84 | S | Out | Quadriceps | Sun, Oct 25, 2020 |
WR | Out | Undisclosed | Sun, Oct 25, 2020 | |
CB | Out | Knee | Sun, Oct 25, 2020 | |
RB | Probable | Calf | Sun, Oct 25, 2020 | |
LB | Out | Ankle | Sun, Oct 25, 2020 | |
DT | Out | Knee (acl) | Sun, Oct 25, 2020 | |
Dante Pettis 70 | WR | Out | Gameday Inactive | Sun, Oct 25, 2020 |
QB | Out | Gameday Inactive | Sun, Oct 25, 2020 | |
RB | Out | Knee | Sun, Oct 25, 2020 | |
WR | Out | Knee | Sun, Oct 25, 2020 | |
WR | Out | Undisclosed | Sun, Oct 25, 2020 | |
WR | Out | Knee | Sun, Oct 25, 2020 | |
TE | Out | Suspension | Sun, Oct 25, 2020 | |
TE | Out | Knee | Sun, Oct 25, 2020 | |
C | Out | Kneecap | Sun, Oct 25, 2020 | |
C | Out | Calf | Sun, Oct 25, 2020 | |
DL | Out | Knee | Sun, Oct 25, 2020 | |
DE | Out | Biceps | Sun, Oct 25, 2020 | |
Dee Ford — | DE | Out | Back | Sun, Oct 25, 2020 |
DE | Out | Knee | Sun, Oct 25, 2020 | |
OLB | Out | Quadriceps | Sun, Oct 25, 2020 | |
CB | Questionable | Groin | Fri, Oct 23, 2020 | |
CB | Out | Gameday Inactive | Sun, Oct 25, 2020 | |
CB | Out | Leg | Sun, Oct 25, 2020 | |
S | Out | Groin | Sun, Oct 25, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Kyle Dugger 84 | S | Out | Ankle | Sun, Oct 25, 2020 |
Shaq Mason 82 | G | Probable | Calf | Sun, Oct 25, 2020 |
C | Questionable | Thumb | Sat, Oct 24, 2020 | |
OL | Out | Ankle | Sun, Oct 25, 2020 | |
Joshua Uche 75 | LB | Questionable | Foot | Sun, Oct 25, 2020 |
Sony Michel 72 | RB | Out | Illness | Sun, Oct 25, 2020 |
Adam Butler 72 | DT | Probable | Elbow | Sun, Oct 25, 2020 |
Myles Bryant 72 | CB | Out | Gameday Inactive | Sun, Oct 25, 2020 |
J.J. Taylor 68 | RB | Out | Gameday Inactive | Sun, Oct 25, 2020 |
Cody Davis 68 | DB | Out | Ribs | Sun, Oct 25, 2020 |
Carl Davis 67 | DT | Out | Concussion | Sun, Oct 25, 2020 |
Byron Cowart 65 | DL | Out | Illness | Wed, Oct 21, 2020 |
Devin Asiasi 63 | TE | Out | Gameday Inactive | Sun, Oct 25, 2020 |
OT | Out | Knee | Sun, Oct 25, 2020 | |
Brian Hoyer 61 | QB | Out | Gameday Inactive | Sun, Oct 25, 2020 |
OL | Out | Illness | Sun, Oct 25, 2020 | |
WR | Out | Undisclosed | Sun, Oct 25, 2020 | |
WR | Probable | Knee | Sun, Oct 25, 2020 | |
DT | Questionable | Undisclosed | Sun, Oct 25, 2020 | |
DL | Out | Undisclosed | Sun, Oct 25, 2020 | |
DE | Probable | Back | Sun, Oct 25, 2020 | |
LB | Out | Quadriceps | Sun, Oct 25, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |