Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
WR | Questionable | Hamstring | Fri, Oct 16, 2020 | |
CB | Questionable | Hand | Fri, Oct 16, 2020 | |
Kenny Clark 87 | DT | Questionable | Groin | Fri, Oct 16, 2020 |
Rashan Gary 85 | DE | Probable | Ankle | Sun, Oct 18, 2020 |
DE | Probable | Ankle | Sun, Oct 18, 2020 | |
Jordan Love 81 | QB | Out | Gameday Inactive | Sun, Oct 18, 2020 |
Allen Lazard 75 | WR | Out | Abdomen | Sun, Oct 18, 2020 |
TE | Questionable | Knee | Fri, Oct 16, 2020 | |
Krys Barnes 74 | ILB | Questionable | Shoulder | Fri, Oct 16, 2020 |
LB | Out | Pectoral | Sun, Oct 18, 2020 | |
CB | Questionable | Concussion | Fri, Oct 16, 2020 | |
DT | Probable | Neck | Sun, Oct 18, 2020 | |
Kevin King 71 | CB | Out | Quadriceps | Sun, Oct 18, 2020 |
WR | Questionable | Knee | Sat, Oct 17, 2020 | |
TE | Out | Knee | Sun, Oct 18, 2020 | |
RB | Out | Undisclosed | Sun, Oct 18, 2020 | |
Jake Hanson 59 | OL | Out | Undisclosed | Sun, Oct 18, 2020 |
RB | Out | Wrist | Sun, Oct 18, 2020 | |
G | Out | Knee | Sun, Oct 18, 2020 | |
G | Out | Knee | Sun, Oct 18, 2020 | |
LB | Questionable | Knee | Sun, Oct 18, 2020 | |
CB | Out | Foot | Sun, Oct 18, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Mike Evans 91 | WR | Questionable | Ankle | Sat, Oct 17, 2020 |
Vita Vea 90 | NT | Out | Ankle | Sun, Oct 18, 2020 |
LB | Questionable | Knee | Sat, Oct 17, 2020 | |
Chris Godwin 85 | WR | Questionable | Hamstring | Sat, Oct 17, 2020 |
CB | Probable | Abdomen | Sun, Oct 18, 2020 | |
S | Questionable | Knee | Sat, Oct 17, 2020 | |
WR | Questionable | Chest | Sat, Oct 17, 2020 | |
WR | Questionable | Hip | Sat, Oct 17, 2020 | |
Justin Evans 73 | S | Out | Foot | Sun, Oct 18, 2020 |
O.J. Howard 71 | TE | Out | Achilles | Sun, Oct 18, 2020 |
RB | Questionable | Chest | Sat, Oct 17, 2020 | |
OL | Out | Gameday Inactive | Sun, Oct 18, 2020 | |
Khalil Davis 66 | DT | Out | Ankle | Sun, Oct 18, 2020 |
Quinton Bell 60 | LB | Out | Gameday Inactive | Sun, Oct 18, 2020 |
John Molchon 55 | G | Questionable | Undisclosed | Sun, Oct 18, 2020 |
QB | Out | Gameday Inactive | Sun, Oct 18, 2020 | |
RB | Out | Knee | Sun, Oct 18, 2020 | |
RB | Out | Suspended | Sun, Oct 18, 2020 | |
RB | Out | Ankle | Sun, Oct 18, 2020 | |
RB | Questionable | Ankle | Sat, Oct 17, 2020 | |
WR | Out | Leg | Sun, Oct 18, 2020 | |
WR | Questionable | Ankle | Sun, Oct 18, 2020 | |
TE | Questionable | Shoulder | Sat, Oct 17, 2020 | |
TE | Out | Calf | Sun, Oct 18, 2020 | |
ILB | Out | Hamstring | Sun, Oct 18, 2020 | |
LB | Questionable | Knee | Sat, Oct 17, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |