Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Nick Chubb 96 | RB | Out | Mcl | Sun, Oct 18, 2020 |
Wyatt Teller 86 | G | Out | Calf | Sun, Oct 18, 2020 |
Grant Delpit 82 | S | Out | Torn Achilles | Sun, Oct 18, 2020 |
WR | Probable | Illness | Sun, Oct 18, 2020 | |
Kareem Hunt 80 | RB | Questionable | Thigh | Fri, Oct 16, 2020 |
QB | Probable | Ribs | Sun, Oct 18, 2020 | |
DT | Probable | Abdomen | Sun, Oct 18, 2020 | |
S | Out | Head | Sun, Oct 18, 2020 | |
CB | Out | Shoulder | Sun, Oct 18, 2020 | |
WR | Out | Hamstring | Sun, Oct 18, 2020 | |
Jamie Gillan 72 | P | Probable | Groin | Sun, Oct 18, 2020 |
OLB | Out | Knee | Sun, Oct 18, 2020 | |
Tae Davis 65 | ILB | Questionable | Elbow | Fri, Oct 16, 2020 |
OLB | Out | Foot | Sun, Oct 18, 2020 | |
WR | Probable | Ribs | Sun, Oct 18, 2020 | |
WR | Out | Acl | Sun, Oct 18, 2020 | |
C | Questionable | Knee | Fri, Oct 16, 2020 | |
DT | Out | Gameday Inactive | Sun, Oct 18, 2020 | |
DT | Questionable | Elbow | Fri, Oct 16, 2020 | |
DE | Probable | Groin | Sun, Oct 18, 2020 | |
DE | Out | Gameday Inactive | Sun, Oct 18, 2020 | |
DE | Out | Triceps | Sun, Oct 18, 2020 | |
OLB | Out | Undisclosed | Sun, Oct 18, 2020 | |
S | Out | Hamstring | Sun, Oct 18, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
T.J. Watt 97 | LB | Questionable | Shoulder | Fri, Oct 16, 2020 |
WR | Out | Back | Sun, Oct 18, 2020 | |
WR | Questionable | Knee | Fri, Oct 16, 2020 | |
Joshua Dobbs 69 | QB | Out | Gameday Inactive | Sun, Oct 18, 2020 |
Zach Gentry 64 | TE | Out | Gameday Inactive | Sun, Oct 18, 2020 |
FB | Questionable | Hamstring | Fri, Oct 16, 2020 | |
TE | Questionable | Hand | Fri, Oct 16, 2020 | |
OT | Out | Torn Acl | Sun, Oct 18, 2020 | |
ILB | Out | Gameday Inactive | Sun, Oct 18, 2020 | |
G | Out | Abdomen | Sun, Oct 18, 2020 | |
G | Questionable | Chest | Sun, Oct 18, 2020 | |
C | Questionable | Foot | Fri, Oct 16, 2020 | |
DT | Out | Gameday Inactive | Sun, Oct 18, 2020 | |
LB | Questionable | Foot | Fri, Oct 16, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |