Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
CB | Out | Collarbone | Mon, Oct 19, 2020 | |
Mike Danna 78 | DE | Out | Hamstring | Mon, Oct 19, 2020 |
DT | Out | Elbow | Mon, Oct 19, 2020 | |
DL | Out | Gameday Inactive | Mon, Oct 19, 2020 | |
QB | Out | Illness | Mon, Oct 19, 2020 | |
RB | Out | Gameday Inactive | Mon, Oct 19, 2020 | |
RB | Out | Gameday Inactive | Mon, Oct 19, 2020 | |
FB | Out | Mon, Oct 19, 2020 | ||
WR | Out | Hamstring | Mon, Oct 19, 2020 | |
OT | Out | Knee | Mon, Oct 19, 2020 | |
OT | Probable | Back | Mon, Oct 19, 2020 | |
G | Out | Knee | Mon, Oct 19, 2020 | |
LB | Out | Gameday Inactive | Mon, Oct 19, 2020 | |
LB | Questionable | Illness | Fri, Oct 16, 2020 | |
CB | Out | Torn Acl | Mon, Oct 19, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
CB | Questionable | Back | Fri, Oct 16, 2020 | |
Matt Milano 87 | LB | Out | Pectoral | Mon, Oct 19, 2020 |
LB | Questionable | Shoulder | Sat, Oct 17, 2020 | |
Dawson Knox 80 | TE | Out | Calf | Mon, Oct 19, 2020 |
DL | Out | Gameday Inactive | Mon, Oct 19, 2020 | |
Zack Moss 79 | RB | Questionable | Toe | Fri, Oct 16, 2020 |
Levi Wallace 76 | CB | Out | Ankle | Mon, Oct 19, 2020 |
G | Out | Torn Pectoral Muscle | Mon, Oct 19, 2020 | |
WR | Out | Shoulder | Mon, Oct 19, 2020 | |
Cody Ford 69 | G | Questionable | Groin | Fri, Oct 16, 2020 |
LB | Out | Quadriceps | Mon, Oct 19, 2020 | |
TE | Out | Foot | Mon, Oct 19, 2020 | |
QB | Out | Gameday Inactive | Mon, Oct 19, 2020 | |
RB | Out | Gameday Inactive | Mon, Oct 19, 2020 | |
WR | Questionable | Ankle | Fri, Oct 16, 2020 | |
WR | Questionable | Knee | Fri, Oct 16, 2020 | |
G | Questionable | Knee | Fri, Oct 16, 2020 | |
G | Out | Foot | Mon, Oct 19, 2020 | |
DE | Out | Gameday Inactive | Mon, Oct 19, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |