Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
DE | Questionable | Elbow | Wed, Oct 14, 2020 | |
S | Questionable | Shoulder | Thu, Oct 8, 2020 | |
Cam Akers 77 | RB | Questionable | Ribs | Fri, Oct 9, 2020 |
Troy Hill 75 | CB | Probable | Ankle | Mon, Oct 12, 2020 |
DE | Out | Undisclosed | Wed, Oct 14, 2020 | |
Joe Noteboom 70 | OL | Out | Calf | Wed, Oct 14, 2020 |
OLB | Questionable | Knee | Sat, Oct 10, 2020 | |
TE | Out | Gameday Inactive | Mon, Oct 12, 2020 | |
ILB | Out | Torn Meniscus | Wed, Oct 14, 2020 | |
WR | Out | Gameday Inactive | Mon, Oct 12, 2020 | |
RB | Out | Gameday Inactive | Mon, Oct 12, 2020 | |
OT | Questionable | Shoulder | Wed, Oct 14, 2020 | |
LB | Questionable | Knee | Fri, Oct 9, 2020 | |
LB | Questionable | Groin | Wed, Oct 14, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
WR | Questionable | Thigh | Fri, Oct 9, 2020 | |
DT | Questionable | Knee | Fri, Oct 9, 2020 | |
Chase Young 85 | DE | Probable | Groin | Mon, Oct 12, 2020 |
G | Out | Mcl | Wed, Oct 14, 2020 | |
Morgan Moses 83 | OT | Probable | Hip | Tue, Oct 6, 2020 |
Cole Holcomb 80 | LB | Questionable | Knee | Wed, Oct 14, 2020 |
OL | Probable | Elbow | Mon, Oct 12, 2020 | |
CB | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
Steven Sims 69 | WR | Out | Toe | Wed, Oct 14, 2020 |
CB | Questionable | Foot | Wed, Oct 14, 2020 | |
G | Out | Gameday Inactive | Mon, Oct 12, 2020 | |
Kyle Allen 60 | QB | Questionable | Arm | Wed, Oct 14, 2020 |
QB | Out | Gameday Inactive | Tue, Oct 6, 2020 | |
QB | Questionable | Illness | Wed, Oct 14, 2020 | |
RB | Out | Knee | Wed, Oct 14, 2020 | |
WR | Out | Torn Acl | Wed, Oct 14, 2020 | |
WR | Questionable | Foot | Fri, Oct 9, 2020 | |
WR | Out | Torn Achilles | Wed, Oct 14, 2020 | |
WR | Out | Undisclosed | Tue, Oct 6, 2020 | |
TE | Out | Undisclosed | Wed, Oct 14, 2020 | |
TE | Questionable | Undisclosed | Wed, Oct 14, 2020 | |
ILB | Probable | Illness | Tue, Oct 6, 2020 | |
ILB | Out | Gameday Inactive | Mon, Oct 12, 2020 | |
ILB | Out | Knee | Wed, Oct 14, 2020 | |
G | Out | Shoulder | Wed, Oct 14, 2020 | |
C | Probable | Knee | Mon, Oct 12, 2020 | |
DT | Out | Bicep | Wed, Oct 14, 2020 | |
OLB | Probable | Ankle | Tue, Oct 6, 2020 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |