Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 160-125 | 56.1% | -14.24 units | 3,779th |
2023 | 160-125 | 56.1% | +39.84 units | 3,089th |
2022 | 166-115-2 | 59.1% | -15.68 units | 2,378th |
2021 | 157-110-1 | 58.8% | +55.13 units | 3,243rd |
2020 | 0-1 | 0% | -20 units | 13,215th |
Lifetime | 643-476-3 | 57.3% | +45.04 units
| 5,141st (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 160-125 | 56.1% | -14.24 units | 3,779th |
2023 | 160-125 | 56.1% | +39.84 units | 3,089th |
2022 | 166-115-2 | 59.1% | -15.68 units | 2,378th |
2021 | 157-110-1 | 58.8% | +55.13 units | 3,243rd |
2020 | 0-1 | 0% | -20 units | 13,215th |
Lifetime | 643-476-3 | 57.3% | +45.04 units
| 5,141st (avg) |