Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 116-46 | 71.6% | +104.99 units | 6,525th |
2023 | 46-35 | 56.8% | -17.97 units | 8,648th |
2022 | 25-25 | 50% | -38.45 units | 8,376th |
2021 | 121-76-1 | 61.4% | +107.73 units | 4,930th |
2020 | 118-60-1 | 66.3% | -103.77 units | 3,952nd |
2019 | 105-70-1 | 60% | — | 3,767th |
Lifetime | 531-312-3 | 62.7% | +52.53 units
| 6,033rd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 116-46 | 71.6% | +104.99 units | 6,525th |
2023 | 46-35 | 56.8% | -17.97 units | 8,648th |
2022 | 25-25 | 50% | -38.45 units | 8,376th |
2021 | 121-76-1 | 61.4% | +107.73 units | 4,930th |
2020 | 118-60-1 | 66.3% | -103.77 units | 3,952nd |
2019 | 105-70-1 | 60% | — | 3,767th |
Lifetime | 531-312-3 | 62.7% | +52.53 units
| 6,033rd (avg) |