Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 182-79 | 69.7% | +46.13 units | 2,678th |
2021 | 13-2 | 86.7% | — | 8,852nd |
2017 | 7-8 | 46.7% | — | 3,025th |
Lifetime | 202-89 | 69.4% | +46.13 units
| 4,852nd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 182-79 | 69.7% | +46.13 units | 2,678th |
2021 | 13-2 | 86.7% | — | 8,852nd |
2017 | 7-8 | 46.7% | — | 3,025th |
Lifetime | 202-89 | 69.4% | +46.13 units
| 4,852nd (avg) |