Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 164-118-3 | 58.2% | +78.83 units | 21st |
2023 | 144-125-9 | 53.5% | +17.01 units | 383rd |
2022 | 135-142-7 | 48.7% | -48.67 units | 841st |
2021 | 158-121-2 | 56.6% | +370.91 units | 26th |
2020 | 6-16-2 | 27.3% | -45 units | 5,003rd |
Lifetime | 607-522-23 | 52.6% | +373.08 units
| 1,255th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 164-118-3 | 58.2% | +78.83 units | 21st |
2023 | 144-125-9 | 53.5% | +17.01 units | 383rd |
2022 | 135-142-7 | 48.7% | -48.67 units | 841st |
2021 | 158-121-2 | 56.6% | +370.91 units | 26th |
2020 | 6-16-2 | 27.3% | -45 units | 5,003rd |
Lifetime | 607-522-23 | 52.6% | +373.08 units
| 1,255th (avg) |