Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 162-116-6 | 58.3% | +86.57 units | 33rd |
2023 | 140-126-12 | 52.6% | +4.4 units | 700th |
2022 | 119-146-10 | 44.9% | -98.78 units | 1,741st |
2019 | 76-77-4 | 49.7% | — | 1,949th |
Lifetime | 497-465-32 | 49.9% | -7.81 units
| 1,106th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 162-116-6 | 58.3% | +86.57 units | 33rd |
2023 | 140-126-12 | 52.6% | +4.4 units | 700th |
2022 | 119-146-10 | 44.9% | -98.78 units | 1,741st |
2019 | 76-77-4 | 49.7% | — | 1,949th |
Lifetime | 497-465-32 | 49.9% | -7.81 units
| 1,106th (avg) |